Advertisement
April 2010 May 2010 June 2010
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WHTZ-FM 4.9 4,740,800 5.0 5,085,200 5.1 5,147,600 CHR Clear Channel
WCBS-FM 5.7 4,134,400 6.3 4,425,700 6.1 4,242,700 Classic Hits CBS Radio
WLTW-FM 6.8 5,859,400 6.1 5,754,400 6.3 5,870,000 Soft AC Clear Channel
WABC-AM 4.1 1,356,200 3.6 1,275,000 3.5 1,317,200 Talk Citadel
WBLI-FM 0.9 817,600 0.7 849,900 0.8 867,200 CHR Cox
WNYC-FM 2.1 837,100 2.3 921,700 2.4 879,500 News/Talk WNYC Radio
WKXW-FM 0.7 568,800 0.8 668,700 0.8 634,700 Talk Millennium
WXNY-FM 3.3 2,245,400 3.3 2,279,000 3.1 2,382,200 Spanish Tropical Univision
WQXR-FM 1.9 848,900 1.8 828,000 1.6 769,100 Classical WNYC Radio
WXRK-FM 2.5 2,930,700 2.6 3,176,000 2.6 3,209,200 CHR CBS Radio
WPAT-FM 1.4 984,600 1.9 1,413,100 2.6 1,531,900 Latin Rhythmic SBS
WFAN-AM 3.5 2,070,300 3.5 2,059,900 3.3 2,044,800 Sports CBS Radio
WOR-AM 2.3 825,900 2.2 859,900 2.1 887,700 Talk Buckley Broadcasting
WPLJ-FM 3.0 2,495,700 3.0 2,656,200 2.9 2,767,200 Hot AC Citadel
WQHT-FM 3.8 3,176,900 3.6 3,328,900 3.8 3,526,800 Urban Emmis
WWFS-FM 3.6 3,794,900 3.3 3,801,200 3.1 3,556,700 AC CBS Radio
WBLS-FM 2.8 1,914,200 3.1 2,100,300 2.9 2,049,200 Urban AC Inner City
WCBS-AM 4.6 2,850,000 4.8 3,010,100 4.8 3,076,500 News CBS Radio
WWPR-FM 3.1 3,179,700 3.3 3,169,300 3.3 3,386,000 Urban Clear Channel
WKTU-FM 4.6 4,900,200 4.3 5,096,400 4.4 5,243,500 Rhythmic AC Clear Channel
WSKQ-FM 2.3 1,705,700 3.5 2,494,600 3.2 2,527,700 Tropical SBS
WINS-AM 3.4 2,572,700 3.5 2,668,200 3.7 2,788,400 News CBS Radio
WRKS-FM 3.2 1,895,600 3.0 1,955,000 2.8 1,944,500 Urban AC Emmis
WAXQ-FM 4.2 3,105,700 4.3 3,176,100 4.4 3,140,700 Classic Rock Clear Channel
WADO-AM 0.6 310,100 0.5 309,100 0.5 298,500 Spanish Talk Univision
WBAB-FM 0.6 663,400 0.6 612,700 0.6 621,300 Classic Rock Cox
WEPN-AM 0.9 755,300 0.9 717,700 0.9 908,400 Sports Disney
WNYC-AM 0.9 398,400 0.9 438,800 0.7 417,100 News/Talk WNYC Radio
WKJY-FM 0.8 684,000 0.6 711,600 0.6 710,900 AC Barnstable Broadcasting
WLIB-AM 0.9 349,300 0.6 288,800 0.7 265,500 Gospel Inner City
WRXP-FM 2.1 2,165,700 2.1 2,202,800 2.3 2,204,100 Adult Alternative Emmis
WALK-FM 1.2 812,900 1.3 819,300 1.2 829,800 AC Clear Channel
WBGO-FM 0.4 325,400 0.3 344,400 0.3 317,400 Jazz Newark Public Radio
WBZO-FM 0.5 401,700 0.5 417,400 0.5 396,300 Oldies Barnstable
WQBU-FM 0.7 380,100 0.6 398,100 0.6 363,900 Regional Mexican Univision
WHUD-FM 0.6 403,100 0.6 455,600 0.5 449,500 AC Pamal
WMCA-AM 0.3 166,500 0.3 186,300 0.3 169,600 Christian Salem
WMGQ-FM 0.3 386,700 0.3 380,600 0.3 409,800 AC Greater Media
WFME-FM 0.3 175,400 0.2 156,200 0.2 172,300 Talk Family Stations
WFUV-FM 0.3 335,800 0.4 342,000 0.3 296,300 Adult Alternative Fordham University
WHLI-AM 0.3 151,700 0.3 169,100 0.3 167,500 Adult Standards Barnstable
WWZY-FM 0.2 257,700 0.2 257,400 0.3 274,900 AC Press Communications
WAWZ-FM 0.4 344,200 0.4 365,000 0.3 301,300 Christian AC Pillar of Fire Church
WBBR-AM 0.7 442,200 0.7 447,300 0.7 438,100 Business Bloomberg
WEZN-FM 0.2 334,000 0.2 371,400 0.2 387,200 AC Cox
WPTY-FM 0.1 166,300 - - 0.1 162,200 Rhythmic CHR JVC Media, LLC
WHTG-FM 0.1 158,400 0.1 144,200 0.1 213,700 CHR Press Communications
WMJC-FM 0.1 192,900 0.1 211,200 0.1 208,200 Hot AC Barnstable
WMTR-AM 0.1 92,400 0.1 88,400 0.1 93,800 Oldies Greater Media
WQEW-AM 0.2 133,100 0.2 105,900 0.1 115,500 Children's Radio Radio Disney
WXPK-FM 0.4 235,200 0.4 262,400 0.4 223,700 Adult Alternative Pamal
WDHA-FM 0.4 327,600 0.3 312,300 0.4 342,900 Rock Greater Media
WEBE-FM 0.4 370,400 0.4 437,100 0.4 440,800 AC Cumulus Media Partners
WBEA-FM - - - - - - CHR Mohegan Sun Casino
WFAS-FM 0.1 262,700 0.1 231,400 0.1 279,100 AC Cumulus
WFOX-FM 0.1 124,500 0.1 140,400 0.1 139,700 Classic Rock Cox
WNYE-FM 0.1 128,600 0.1 159,900 0.1 159,400 Alternative NYC Media Group
WPLR-FM 0.2 149,000 0.2 139,900 0.2 140,700 Rock Cox
WPST-FM 0.1 165,100 0.1 161,500 0.1 170,700 Hot AC Nassau
WRAT-FM 0.2 110,800 0.2 109,500 0.2 115,400 Rock Greater Media
WSPK-FM 0.1 147,900 0.1 136,600 0.1 108,000 CHR Pamal
WBAI-FM 0.2 129,800 0.2 149,100 0.2 138,300 Talk/Variety Pacifica Radio Network
WBON-FM - - - - - - Tropical JVC Media, LLC
WCTZ-FM 0.1 238,900 0.1 213,100 0.1 205,400 AC Cox
WSOU-FM 0.1 93,500 - - - - Rock Seton Hall University
WSHU-FM 0.4 135,900 0.4 130,700 0.4 157,500 Classical Sacred Heart University
WRDW-FM - - - - - - Rhythmic CHR Beasley
WEHM-FM - - - - 0.1 89,800 Adult Alternative AAA Licensing
WCHR-FM - - - - - - Classic Rock Millennium
WCTO-FM - - - - - - Country Citadel
WJLK-FM 0.3 328,500 0.4 363,800 0.4 289,000 Hot AC Millennium
WBAZ-FM - - - - - - Soft AC Long Island Broadcasting
WJRZ-FM - - - - - - Hot AC Greater Media
WKJI-FM - - - - 0.1 97,900 AC Barnstable
WRCN-FM 0.2 148,700 0.2 161,900 0.2 150,500 Classic Rock Barnstable
WRKI-FM 0.1 102,600 0.1 121,500 0.1 99,400 Rock Cumulus
WNYM-AM 0.2 223,600 0.2 209,200 0.2 213,300 News Salem
WWRL-AM - - 0.3 130,100 0.2 114,500 Talk Access.1 Communications
WNYZ-LP - - - - - - Rhythmic JVC
WVIP-FM 0.1 123,800 0.1 116,500 0.1 118,700 Ethnic Whitney Media
WCAA-FM - - - - - - Spanish Select Owner

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.