Advertisement
May 2010 June 2010 July 2010
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WHTZ-FM 0.0 25,700 - - 0.0 35,300 CHR Clear Channel
WABC-AM 0.3 37,200 - - 0.2 30,100 Talk Citadel
WKXW-FM 1.0 221,900 0.9 251,800 0.9 239,900 Talk Millennium
WFAN-AM 0.1 34,100 0.1 30,100 0.1 23,800 Sports CBS Radio
WOR-AM 0.1 37,200 0.1 34,300 0.1 28,300 Talk Buckley Broadcasting
WCBS-AM - - - - - - News CBS Radio
WAWZ-FM - - - - - - Christian AC Pillar of Fire Church
WHTG-FM - - - - 0.0 29,900 CHR Press Communications
WPST-FM 1.8 529,200 2.2 588,500 2.3 562,600 Hot AC Nassau
WRDW-FM 3.7 1,198,000 4.1 1,269,600 4.5 1,266,900 Rhythmic CHR Beasley
WCHR-FM - - - - - - Classic Rock Millennium
KYW-AM 6.0 1,147,500 5.3 1,145,200 5.9 1,150,800 News CBS Radio
WBEB-FM 7.1 1,769,100 7.0 1,799,300 6.4 1,653,800 AC WEAZ-FM Radio, Inc.
WEMG-AM 0.4 75,800 0.4 77,700 0.4 97,300 Tropical Davidson Media
WJBR-FM 1.1 377,300 0.9 305,200 1.4 321,800 AC Beasley
WNTP-AM 1.1 157,800 1.0 139,900 1.0 115,400 Talk Salem
WPEN-FM 2.4 977,000 1.3 303,800 1.2 278,600 Sports Greater Media
WRTI-FM 1.6 262,200 1.4 241,000 1.3 222,100 Classical Temple University
WXPN-FM 1.3 295,500 1.6 308,000 1.5 305,200 Adult Alternative University of Pennsylvania
WPHI-FM 2.8 756,400 2.4 738,600 2.8 734,100 Urban Radio One
WYSP-FM 2.4 743,100 2.3 759,300 2.3 785,100 Rock CBS Radio
WRNB-FM 3.5 589,600 3.3 584,500 3.0 565,000 Urban AC Radio One
WIP-AM 4.3 699,200 3.4 642,200 2.7 428,800 Sports CBS Radio
WUSL-FM 3.9 860,100 4.2 921,200 3.9 856,700 Urban Clear Channel
WIOQ-FM 4.9 1,404,900 5.1 1,396,200 5.2 1,275,400 CHR Clear Channel
WBEN-FM 2.4 977,000 2.8 1,029,000 2.9 1,000,100 Adult Hits Greater Media
WPPZ-FM 2.9 342,700 3.1 348,800 2.3 322,600 Christian AC Radio One
WRFF-FM 4.2 940,800 3.7 978,000 4.3 1,006,200 Alternative Clear Channel
WISX-FM 2.9 901,200 3.3 970,300 2.9 979,400 Rhythmic AC Clear Channel
WHYY-FM 3.2 420,800 3.6 427,600 3.7 411,500 News/Talk WHYY, Inc.
WXTU-FM 4.6 780,700 4.7 823,200 4.4 758,200 Country Beasley
WMGK-FM 4.5 1,094,500 5.0 1,125,500 5.1 1,109,600 Classic Rock Greater Media
WMMR-FM 4.4 914,900 4.5 986,600 4.6 949,100 Rock Greater Media
WPHT-AM 3.7 925,000 3.5 787,500 3.5 738,400 Talk CBS Radio
WOGL-FM 6.4 1,449,200 5.8 1,387,700 5.6 1,319,400 Classic Hits CBS Radio
WDAS-FM 5.5 742,800 5.8 827,100 6.0 818,900 Urban AC Clear Channel
WENJ-FM - - - - - - Sports Millennium
WAYV-FM 0.0 28,700 0.2 73,500 0.1 86,200 Hot AC Equity Communications
WCTO-FM 0.1 60,300 0.2 88,900 0.1 45,000 Country Citadel
WFPG-FM 0.1 44,600 0.1 63,800 0.1 79,200 AC Millennium
WODE-FM 0.1 27,500 0.1 52,500 0.1 52,200 Classic Hits Nassau
WUBA-AM 0.2 46,400 0.2 49,600 0.2 38,700 Tropical Clear Channel
WZXL-FM - - 0.1 40,900 0.1 42,700 Classic Rock Equity Communications
WHAT-AM 0.3 50,300 0.2 43,800 0.2 45,300 Adult Standards Marconi Broadcasting
WKMK-FM 0.0 24,100 - - - - Country Press Communications
WRFY-FM 0.2 115,400 0.3 137,700 0.1 107,000 Classic Hits Clear Channel
WSJO-FM 0.2 159,200 0.2 185,200 0.3 159,700 Hot AC Millennium
WTTM-AM - - - - - - Ethnic Multicultural
WURD-AM - - - - 0.2 27,400 Talk LEVAS Communications
WBYO-FM 0.2 33,400 0.2 47,400 0.3 53,800 Christian AC Four Rivers Community Broadcasting
WFIL-AM 0.2 47,600 0.1 54,300 0.2 44,600 Christian Salem
WFKB-FM - - - - - - Classic Hits Nassau
WPEN-AM 0.5 109,900 0.5 134,900 0.6 145,800 Sports Greater Media
WLEV-FM 0.2 143,600 0.2 132,700 0.2 139,100 Soft AC Citadel
WSTW-FM 0.4 301,700 0.5 277,700 0.6 283,900 CHR Delmarva Broadcasting
WJKS-FM - - - - - - Urban QC Communications
WXCY-FM - - - - - - Country Delmarva Broadcasting
WZZO-FM 0.0 38,200 0.1 56,900 0.1 53,600 Rock Clear Channel
WAEB-FM 0.0 33,100 0.0 34,000 0.1 43,900 CHR Clear Channel
WPUR-FM - - 0.0 31,100 0.0 30,300 Country Millennium
WMGM-FM 0.0 34,000 0.1 50,400 0.1 46,200 Classic Rock Atlantic Broadcasting
WTTH-FM - - - - - - Urban AC Equity Communications
WKVP-FM 0.5 59,700 0.6 51,200 0.4 46,800 Contemporary Christian Educational Media Foundation
WVBV-FM 0.3 50,100 0.2 38,500 0.2 34,000 Christian Hope Christian Church
WNAP-AM - - - - - - Christian WNAP, Inc.
WBYN-FM 0.2 47,900 0.1 33,900 0.2 38,700 Christian WDAC Radio, Inc.
WNUW-FM - - - - - - Hot Adult Contemporary

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.