Advertisement
- New survey predicts smartphones will link 5 million cars to the internet by 2015
- Summer Song Week 8 - "Dynamite" Is Blowing Up
- The latest Arbitron Spring Quarterlies updated daily at 5 pm ET
- Five Keys to Growing Your Streaming Numbers
- ESPN Deportes Comes to Philadelphia's 860 AM
- S.F. Bay Area's KNEW Drops "Stimulating Talk": Discussion
- Nashville: Revamped "Wolf" Morning Show Debuts
- Chicago: "Kiss" Super-Serves "Katie", Ranks First 18-34
- Breaking News: Baldrica Exits Sony Music Nashville
- Looking for a Job In Radio? Post Your Qualifications In a Free Listing
| April 2010 | May 2010 | June 2010 | ||||||
|---|---|---|---|---|---|---|---|---|
| Station | Est % | Cume | Est % | Cume | Est % | Cume | Format (filter) | Owner (filter) |
| WHTZ-FM | - | - | 0.0 | 25,700 | - | - | CHR | Clear Channel |
| WABC-AM | 0.3 | 35,400 | 0.3 | 37,200 | - | - | Talk | Citadel |
WKXW-FM
|
0.8 | 226,300 | 1.0 | 221,900 | 0.9 | 251,800 | Talk | Millennium |
| WFAN-AM | 0.1 | 47,700 | 0.1 | 34,100 | 0.1 | 30,100 | Sports | CBS Radio |
| WOR-AM | 0.1 | 35,100 | 0.1 | 37,200 | 0.1 | 34,300 | Talk | Buckley Broadcasting |
| WCBS-AM | - | - | - | - | - | - | News | CBS Radio |
| WAWZ-FM | 0.1 | 28,500 | - | - | - | - | Christian AC | Pillar of Fire Church |
WHTG-FM
|
- | - | - | - | - | - | CHR | Press Communications |
| WPST-FM | 1.6 | 516,700 | 1.8 | 529,200 | 2.2 | 588,500 | Hot AC | Nassau |
| WRDW-FM | 4.0 | 1,199,600 | 3.7 | 1,198,000 | 4.1 | 1,269,600 | Rhythmic CHR | Beasley |
| WCHR-FM | - | - | - | - | - | - | Classic Rock | Millennium |
| KYW-AM | 6.1 | 1,108,300 | 6.0 | 1,147,500 | 5.3 | 1,145,200 | News | CBS Radio |
| WBEB-FM | 8.0 | 1,795,600 | 7.1 | 1,769,100 | 7.0 | 1,799,300 | AC | WEAZ-FM Radio, Inc. |
| WEMG-AM | 0.4 | 77,400 | 0.4 | 75,800 | 0.4 | 77,700 | Tropical | Davidson Media |
| WJBR-FM | 1.0 | 335,600 | 1.1 | 377,300 | 0.9 | 305,200 | AC | Beasley |
| WNTP-AM | 1.0 | 127,200 | 1.1 | 157,800 | 1.0 | 139,900 | Talk | Salem |
WPEN-FM
|
1.5 | 308,700 | 2.4 | 977,000 | 1.3 | 303,800 | Sports | Greater Media |
| WRTI-FM | 1.8 | 262,300 | 1.6 | 262,200 | 1.4 | 241,000 | Classical | Temple University |
| WXPN-FM | 1.3 | 317,000 | 1.3 | 295,500 | 1.6 | 308,000 | Adult Alternative | University of Pennsylvania |
| WPHI-FM | 2.8 | 776,700 | 2.8 | 756,400 | 2.4 | 738,600 | Urban | Radio One |
| WYSP-FM | 2.3 | 764,800 | 2.4 | 743,100 | 2.3 | 759,300 | Rock | CBS Radio |
| WRNB-FM | 3.8 | 566,400 | 3.5 | 589,600 | 3.3 | 584,500 | Urban AC | Radio One |
| WIP-AM | 4.2 | 613,900 | 4.3 | 699,200 | 3.4 | 642,200 | Sports | CBS Radio |
| WUSL-FM | 3.4 | 893,800 | 3.9 | 860,100 | 4.2 | 921,200 | Urban | Clear Channel |
| WIOQ-FM | 4.6 | 1,294,100 | 4.9 | 1,404,900 | 5.1 | 1,396,200 | CHR | Clear Channel |
| WBEN-FM | 2.3 | 948,100 | 2.4 | 977,000 | 2.8 | 1,029,000 | Adult Hits | Greater Media |
| WPPZ-FM | 2.6 | 347,400 | 2.9 | 342,700 | 3.1 | 348,800 | Christian AC | Radio One |
| WRFF-FM | 3.8 | 941,500 | 4.2 | 940,800 | 3.7 | 978,000 | Alternative | Clear Channel |
| WISX-FM | 2.8 | 864,600 | 2.9 | 901,200 | 3.3 | 970,300 | Rhythmic AC | Clear Channel |
| WHYY-FM | 3.3 | 433,400 | 3.2 | 420,800 | 3.6 | 427,600 | News/Talk | WHYY, Inc. |
| WXTU-FM | 4.4 | 769,600 | 4.6 | 780,700 | 4.7 | 823,200 | Country | Beasley |
| WMGK-FM | 4.7 | 1,014,300 | 4.5 | 1,094,500 | 5.0 | 1,125,500 | Classic Rock | Greater Media |
| WMMR-FM | 4.2 | 918,100 | 4.4 | 914,900 | 4.5 | 986,600 | Rock | Greater Media |
| WPHT-AM | 3.6 | 852,800 | 3.7 | 925,000 | 3.5 | 787,500 | Talk | CBS Radio |
| WOGL-FM | 7.0 | 1,420,200 | 6.4 | 1,449,200 | 5.8 | 1,387,700 | Classic Hits | CBS Radio |
| WDAS-FM | 5.3 | 744,100 | 5.5 | 742,800 | 5.8 | 827,100 | Urban AC | Clear Channel |
WENJ-FM
|
- | - | - | - | - | - | Sports | Millennium |
WAYV-FM
|
0.0 | 29,000 | 0.0 | 28,700 | 0.2 | 73,500 | Hot AC | Equity Communications |
| WCTO-FM | 0.2 | 56,700 | 0.1 | 60,300 | 0.2 | 88,900 | Country | Citadel |
| WFPG-FM | 0.1 | 29,900 | 0.1 | 44,600 | 0.1 | 63,800 | AC | Millennium |
| WODE-FM | 0.1 | 28,500 | 0.1 | 27,500 | 0.1 | 52,500 | Classic Hits | Nassau |
| WUBA-AM | 0.2 | 32,900 | 0.2 | 46,400 | 0.2 | 49,600 | Tropical | Clear Channel |
| WZXL-FM | - | - | - | - | 0.1 | 40,900 | Classic Rock | Equity Communications |
| WHAT-AM | 0.4 | 61,700 | 0.3 | 50,300 | 0.2 | 43,800 | Adult Standards | Marconi Broadcasting |
| WKMK-FM | - | - | 0.0 | 24,100 | - | - | Country | Press Communications |
| WRFY-FM | 0.1 | 106,600 | 0.2 | 115,400 | 0.3 | 137,700 | Classic Hits | Clear Channel |
| WSJO-FM | 0.2 | 132,300 | 0.2 | 159,200 | 0.2 | 185,200 | Hot AC | Millennium |
| WTTM-AM | - | - | - | - | - | - | Ethnic | Multicultural |
| WURD-AM | 0.1 | 24,100 | - | - | - | - | Talk | LEVAS Communications |
WBYO-FM
|
0.2 | 48,400 | 0.2 | 33,400 | 0.2 | 47,400 | Christian AC | Four Rivers Community Broadcasting |
| WFIL-AM | 0.3 | 72,300 | 0.2 | 47,600 | 0.1 | 54,300 | Christian | Salem |
| WFKB-FM | - | - | - | - | - | - | Classic Hits | Nassau |
| WPEN-AM | 0.5 | 116,700 | 0.5 | 109,900 | 0.5 | 134,900 | Sports | Greater Media |
| WLEV-FM | 0.2 | 123,000 | 0.2 | 143,600 | 0.2 | 132,700 | Soft AC | Citadel |
| WSTW-FM | 0.4 | 306,700 | 0.4 | 301,700 | 0.5 | 277,700 | CHR | Delmarva Broadcasting |
| WJKS-FM | 0.0 | 25,400 | - | - | - | - | Urban | QC Communications |
| WXCY-FM | 0.1 | 23,900 | - | - | - | - | Country | Delmarva Broadcasting |
| WZZO-FM | 0.1 | 55,500 | 0.0 | 38,200 | 0.1 | 56,900 | Rock | Clear Channel |
| WAEB-FM | 0.1 | 24,000 | 0.0 | 33,100 | 0.0 | 34,000 | CHR | Clear Channel |
| WPUR-FM | - | - | - | - | 0.0 | 31,100 | Country | Millennium |
| WMGM-FM | - | - | 0.0 | 34,000 | 0.1 | 50,400 | Classic Rock | Atlantic Broadcasting |
WTTH-FM
|
- | - | - | - | - | - | Urban AC | Equity Communications |
| WKVP-FM | 0.5 | 57,000 | 0.5 | 59,700 | 0.6 | 51,200 | Contemporary Christian | Educational Media Foundation |
| WVBV-FM | 0.3 | 67,700 | 0.3 | 50,100 | 0.2 | 38,500 | Christian | Hope Christian Church |
| WNAP-AM | - | - | - | - | - | - | Christian | WNAP, Inc. |
| WBYN-FM | 0.3 | 54,600 | 0.2 | 47,900 | 0.1 | 33,900 | Christian | WDAC Radio, Inc. |
| WNUW-FM | - | - | - | - | - | - | Hot Adult Contemporary | Select Owner |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.















