Phoenix, AZ Graph

Population: 3,300,300
15
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6am-Midnight
4.2% Black
26.6% Hispanic
12+ continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
KESZ-FM 5.8 953,600 5.4 917,400 5.5 874,500 AC Clear Channel
KFYI-AM 7.3 369,700 6.9 395,700 6.3 355,700 Talk Clear Channel
KHOT-FM - - - - - - Regional Mexican Univision
KNIX-FM 4.0 574,100 3.6 579,500 4.1 630,500 Country Clear Channel
KOOL-FM 5.4 809,500 5.6 828,900 6.0 878,800 Oldies CBS Radio
KYOT-FM 3.7 487,100 4.0 562,700 4.0 527,400 Smooth Jazz Clear Channel
KUPD-FM 4.6 606,000 4.6 655,100 5.0 656,600 Rock Sandusky
KLNZ-FM 3.3 415,300 3.3 438,200 3.4 506,700 Regional Mexican Entravision
KMLE-FM 4.3 607,500 3.8 580,200 3.4 581,200 Country CBS Radio
KZZP-FM 4.2 804,400 3.7 768,100 3.5 870,200 CHR Clear Channel
KMXP-FM 6.3 1,073,300 7.2 1,086,200 7.2 1,142,000 Hot AC Clear Channel
KTAR-FM 4.1 397,500 4.1 471,100 4.2 490,500 News/Talk Bonneville
KQMR-FM - - - - - - Spanish Oldies Univision
KDKB-FM 2.9 594,600 3.3 634,600 3.1 585,800 Rock Sandusky
KSLX-FM 4.2 774,700 4.2 777,000 4.4 747,100 Classic Rock Sandusky
KPKX-FM 4.4 934,000 4.1 884,100 4.4 870,900 Classic Hits Bonneville
KTAR-AM 2.2 264,400 2.6 277,100 2.1 293,100 Sports Bonneville
KZON-FM 3.7 848,800 3.3 906,100 3.5 902,400 Rhythmic CHR CBS Radio
KKFR-FM 2.7 615,900 2.6 649,600 2.5 671,800 Rhythmic CHR Riviera
KOY-AM 1.2 106,300 1.2 102,900 1.1 102,800 Adult Standards Clear Channel
KKNT-AM 1.0 94,800 1.3 118,500 1.2 95,700 Talk Salem
KVIB-FM 2.2 464,700 2.7 426,600 2.9 464,200 Latin Rhythmic Sun City
KEDJ-FM 1.1 270,400 1.2 315,400 1.1 280,700 Adult Alternative Riviera
KAJM-FM 1.6 323,000 1.4 267,600 1.6 329,600 Rhythmic Oldies Sierra H. Broadcasting
KMVA-FM 2.6 535,500 2.2 545,600 1.8 567,200 Rhythmic AC Trumper
KPHX-AM 0.1 39,300 0.1 23,400 0.2 31,600 Talk Continental Broadcasting
KGME-AM 0.4 87,900 0.6 133,400 0.7 165,600 Sports Clear Channel
KVVA-FM 1.9 331,400 2.3 379,100 2.2 357,100 Christian AC Entravision
KAHM-FM 0.7 62,000 0.7 60,600 1.1 74,400 Easy Listening Southwest Broadcasting Co.
KSWG-FM 0.1 32,700 0.1 43,200 0.1 37,800 Country Circle S
KASA-AM - - - - - - Christian KASA Radio Hogar, Inc.
KFNN-AM 0.1 23,400 0.1 27,400 0.1 22,800 Talk CRC
KNRJ-FM 1.0 206,600 0.9 232,000 0.7 208,400 Urban Sierra H. Broadcasting
KNUV-AM - - - - - - Spanish Talk Interstate Broadcasting
KMGN-FM - - 0.1 26,900 - - Classic Rock Guyann
KJZZ-FM 3.3 231,000 3.1 243,800 3.3 251,700 Jazz Maricopa County Community College
KNAI-FM 1.9 309,600 1.9 297,700 2.2 353,500 Regional Mexican Farmworker Educational Radio
KBAQ-FM 1.3 133,900 1.7 151,800 1.7 175,500 Classical Maricopa County Community College
KLVK-FM 0.8 102,400 0.9 128,100 0.6 107,300 Contemporary Christian Educational Media Foundation
KSUN-AM 0.2 36,800 0.1 24,600 0.2 45,300 Spanish CHR Fiesta Radio
KLVA-FM 1.4 199,300 1.1 200,500 1.4 187,200 Contemporary Christian Educational Media Foundation
KFLR-FM 1.0 146,100 1.1 130,200 0.6 116,100 Contemporary Christian Family Life Communications
KMIA-AM 0.2 30,300 0.2 27,700 0.2 30,800 Spanish Sports Entravision
KGCB-FM 0.2 53,100 0.2 54,800 0.3 48,500 Contemporary Christian Grand Canyon Broadcasting
KZAI-FM 0.1 41,300 0.2 42,300 0.1 39,300 Christian AC Educational Media Foundation
KXEG-AM - - - - - - Spanish Christian Communicom
KVNA-FM - - - - - - AC AVC Communications
KRDE-FM 0.1 19,700 0.1 21,900 - - Country Tri-Media
KPXQ-AM 0.1 34,600 0.1 30,200 0.0 20,500 Religious Salem
KKLD-FM 0.2 42,400 0.1 50,700 0.1 30,300 Oldies AVC Communications
KDUS-AM 0.1 26,000 0.1 61,400 0.2 79,500 Sports Sandusky
KFNX-AM 0.1 19,400 0.1 29,200 0.1 21,100

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar