- New survey predicts smartphones will link 5 million cars to the internet by 2015
- Summer Song Week 8 - "Dynamite" Is Blowing Up
- The latest Arbitron Spring Quarterlies updated daily at 5 pm ET
- Five Keys to Growing Your Streaming Numbers
- ESPN Deportes Comes to Philadelphia's 860 AM
- S.F. Bay Area's KNEW Drops "Stimulating Talk": Discussion
- Nashville: Revamped "Wolf" Morning Show Debuts
- Chicago: "Kiss" Super-Serves "Katie", Ranks First 18-34
- Breaking News: Baldrica Exits Sony Music Nashville
- Looking for a Job In Radio? Post Your Qualifications In a Free Listing
Raleigh-Durham , NC
Population: 1,332,100
AQH Share: Mon-Sun 6AM-Midnight | 21.8% Black | 8.3% Hispanic | continuous
| Station | SU09 | FA09 | WI10 | Feb-Mar-Apr 2010 | Mar-Apr-May 2010 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WIKS-FM | - | - | - | - | - | Urban | Beasley |
| WERO-FM | - | - | - | - | - | CHR | NextMedia |
| WNCT-FM | - | - | - | - | - | Classic Hits | Beasley |
WFXC-FM
|
7.0 | 6.4 | 7.2 | 6.7 | 6.1 | Urban AC | Radio One |
| WRDU-FM | 2.2 | 1.7 | 3.8 | 4.2 | 4.2 | Talk | Clear Channel |
| WRVA-FM | 3.8 | 3.1 | 2.7 | 3.6 | 4.1 | Classic Hits | Clear Channel |
| WQDR-FM | 6.4 | 6.1 | 8.5 | 9.4 | 9.5 | Country | Curtis Media |
| WYMY-FM | 1.3 | 2.6 | 2.3 | 2.4 | 2.3 | Regional Mexican | Curtis Media |
| WRAL-FM | 6.3 | 5.7 | 5.7 | 5.2 | 5.1 | AC | Capitol Broadcasting |
| WSMW-FM | - | - | - | - | - | Classic Hits | Entercom |
| WQOK-FM | 6.7 | 5.5 | 8.0 | 7.1 | 6.5 | Urban | Radio One |
| WNNL-FM | 5.0 | 5.2 | 6.3 | 6.7 | 5.8 | Gospel | Radio One |
| WDCG-FM | 7.6 | 6.8 | 7.1 | 7.7 | 7.2 | CHR | Clear Channel |
| WPTF-AM | 6.1 | 6.2 | 2.6 | 2.4 | 2.6 | News/Talk | Curtis Media |
| WBBB-FM | 4.9 | 4.2 | 2.6 | 2.6 | 2.9 | Rock | Curtis Media |
| WKSL-FM | 2.7 | 3.2 | 2.8 | 3.3 | 3.3 | Rhythmic AC | Clear Channel |
| WZTK-FM | 1.5 | 1.9 | 1.8 | 1.6 | 1.4 | Talk | Curtis Media |
WKIX-FM
|
2.4 | 2.2 | 2.1 | 1.8 | 2.2 | Oldies | Curtis Media |
| WJMH-FM | 1.1 | 1.6 | 1.0 | 0.8 | 1.5 | Urban | Entercom |
| WDNC-AM | - | 0.6 | 0.4 | 0.5 | 0.5 | Sports | Curtis Media |
| WQMG-FM | 0.5 | 0.5 | 0.4 | 0.6 | - | Urban AC | Entercom |
| WKIX-AM | 0.7 | 0.9 | 0.6 | 0.8 | 0.9 | Oldies | NC Sportsnet |
| WCMC-FM | 0.9 | 1.2 | 1.4 | 1.5 | 1.5 | Sports | Capitol Broadcasting |
| WQSM-FM | - | - | - | - | 0.5 | Hot AC | Cumulus |
| WRCQ-FM | - | - | - | - | - | Rock | Cumulus |
| WTSB-AM | 0.5 | - | 0.8 | 0.8 | 0.9 | Classic Country/Gospel | Triangle Sports Broadcasters |
| WCHL-AM | - | - | - | - | - | Talk | University of North Carolina |
| WCLN-FM | - | - | - | - | - | Christian AC | Christian Listening Network |
WETC-AM
|
- | 0.7 | - | 0.7 | 0.7 | Regional Mexican | Prieto |
| WKXU-FM | 0.5 | - | 0.4 | - | - | Country | |
| WMAG-FM | - | - | - | - | - | AC | Clear Channel |
| WPAW-FM | - | 0.4 | 0.5 | 0.7 | 0.7 | Country | Entercom |
WRTG-AM
|
- | - | - | - | - | Spanish Variety | Estuardo Valdemar Rodriguez And Leonor Rodriguez |
| WZFX-FM | 0.5 | 0.4 | 0.6 | 0.8 | 0.9 | Urban | Beasley |
| WKZL-FM | - | - | 0.6 | 1.0 | - | CHR | Dick Broadcasting |
| WKRR-FM | - | - | - | - | - | Classic Rock | Dick Broadcasting |
| WVBZ-FM | - | 0.5 | - | - | - | Rock | Clear Channel |
| WAUG-AM | - | - | - | - | - | Talk | St. Augustine's College |
| WQDR-AM | - | 0.5 | - | - | - | Country Oldies | Triangle |
| WPJL-AM | - | - | - | - | - | ||
| WRBZ-AM | - | - | - | - | - | All Sports | |
| WWMY-FM | - | - | - | - | - | Oldies |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.














