- New survey predicts smartphones will link 5 million cars to the internet by 2015
- Summer Song Week 8 - "Dynamite" Is Blowing Up
- The latest Arbitron Spring Quarterlies updated daily at 5 pm ET
- Five Keys to Growing Your Streaming Numbers
- Nashville: Revamped "Wolf" Morning Show Debuts
- Breaking News: Baldrica Exits Sony Music Nashville
- Heritage Stations Maintaining Original Equipment: Discussion
- Knoxville: WNOX Simulcast Ending, Program Changes Emerge
- Looking for a Job In Radio? Post Your Qualifications In a Free Listing
- Scranton Area's Public Radio WVIA-FM Returns to Full Power August 3rd
Richmond , VA
Population: 944,900
AQH Share: Mon-Sun 6AM-Midnight | 30.0% Black | 3.3% Hispanic | continuous
| Station | SU09 | FA09 | WI10 | Feb-Mar-Apr 2010 | Mar-Apr-May 2010 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WVSP-FM | - | - | - | - | - | Sports | Max Media |
| WAFX-FM | 0.4 | - | - | 0.5 | 0.6 | Classic Hits | Saga |
WKJS-FM
|
9.2 | 10.6 | 8.6 | 9.7 | 9.2 | Urban AC | Radio One |
| WRVA-AM | 8.9 | 6.8 | 9.1 | 8.8 | 7.1 | Talk | Clear Channel |
| WTVR-FM | 8.4 | 7.0 | 9.8 | 9.1 | 7.8 | AC | Clear Channel |
| WCDX-FM | 6.4 | 6.2 | 4.8 | 6.2 | 6.0 | Urban | Radio One |
| WKHK-FM | 8.2 | 8.2 | 8.1 | 8.2 | 9.0 | Country | Cox |
| WBTJ-FM | 6.9 | 7.5 | 7.5 | 6.9 | 7.0 | Urban | Clear Channel |
| WPZZ-FM | 6.5 | 5.4 | 4.4 | 4.5 | 4.7 | Christian | Radio One |
| WKLR-FM | 3.6 | 3.6 | 3.9 | 3.1 | 3.6 | Classic Rock | Cox |
| WRVQ-FM | 4.6 | 4.2 | 4.7 | 5.2 | 5.4 | CHR | Clear Channel |
| WWLB-FM | 3.5 | 3.5 | 2.4 | 3.1 | 3.6 | Adult Hits | Main Line |
| WBBT-FM | 2.9 | 2.9 | 2.7 | 2.7 | 2.9 | Oldies | Main Line |
| WMXB-FM | 1.9 | 2.0 | 1.9 | 1.8 | - | Adult Alternative | Cox |
| WRXL-FM | 2.6 | 3.5 | 3.4 | 4.3 | 4.5 | Alternative | Clear Channel |
| WDYL-FM | 1.5 | 1.5 | 1.5 | 1.2 | - | Hot AC | Cox |
| WLFV-FM | 1.0 | 1.4 | 0.8 | 1.2 | 1.2 | Country | Main Line |
| WRNL-AM | 0.9 | 1.0 | 0.9 | 0.9 | 0.8 | Sports | Clear Channel |
| WCLM-AM | - | - | 0.4 | - | - | Urban Oldies | World Media |
| WXGI-AM | 0.4 | 0.7 | 0.5 | 0.5 | 0.7 | Sports | Red Zebra |
| WZEZ-FM | 0.5 | - | 0.5 | 0.4 | - | Adult Standards | Hoffman |
| WREJ-AM | - | - | - | - | - | Gospel | Davidson Media Group |
| WTOX-AM | - | - | - | - | - | Regional Mexican | Davidson Media Group |
| WVNZ-AM | - | - | - | - | - | Spanish Variety | Davidson Media Group |
| WWUZ-FM | - | - | 0.4 | 0.4 | - | Classic Rock | Star Publishing |
| WARV-FM | - | - | - | - | - | Classic Hits | Main Line |
| WURV-FM | - | - | - | - | 2.2 | CHR | Clear Channel |
| WBBC-FM | - | 0.5 | - | - | - | New Country | |
| WHTI-FM | - | - | - | - | 1.2 | Classic Rock | |
| WLEE-AM | - | 0.4 | - | - | 0.5 | News Talk Information | Davidson Media Group |
| WXEZ-FM | - | - | - | - | - | Urban Adult Contemporary | |
| WGGM-AM | - | - | 0.8 | - | - | Gospel |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.














