San Diego, CA Graph

Population: 2,578,900
17
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
5.2% Black
27.1% Hispanic
continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
KIIS-FM 0.1 44,400 0.0 25,100 0.2 44,800 CHR Clear Channel
KOST-FM 0.2 24,900 0.1 25,800 0.1 23,300 Soft AC Clear Channel
KFI-AM 1.8 192,000 1.9 176,300 2.0 182,700 Talk Clear Channel
KRTH-FM 0.6 98,100 0.7 83,300 0.8 91,500 Classic Hits CBS Radio
KSCA-FM - - - - - - Regional Mexican Univision
KROQ-FM - - - - 0.0 15,200 Alternative CBS Radio
KPWR-FM - - 0.0 25,600 0.1 27,100 Urban Emmis
KTWV-FM - - 0.0 14,300 0.0 19,500 Smooth Jazz CBS Radio
KBIG-FM 0.4 86,500 0.4 78,100 0.4 88,800 AC Clear Channel
KCBS-FM 0.2 54,600 0.0 33,200 0.1 50,900 Classic Hits CBS Radio
KYSR-FM 0.1 30,200 0.0 23,400 - - Alternative Clear Channel
KLYY-FM 0.2 42,700 0.2 28,300 0.2 28,700 Spanish AC Entravision
KSSE-FM 0.7 71,100 0.8 76,100 0.8 58,800 Spanish CHR Entravision
KKGO-FM 0.1 20,200 - - - - Country Mt. Wilson Broadcasters
KHHT-FM 0.1 40,700 0.1 33,100 0.1 29,800 Urban AC Clear Channel
KLOS-FM 0.1 39,600 0.1 37,500 0.1 48,600 Classic Rock Citadel
KLAC-AM 0.1 18,400 0.2 30,000 0.3 44,800 Sports Clear Channel
KSPN-AM - - - - 0.1 18,800 Sports Disney
KNX-AM 1.0 99,100 1.0 101,500 1.1 114,400 News CBS Radio
KUSC-FM 0.3 15,800 0.2 22,000 0.3 24,400 Classical University of Southern California
KGIL-AM - - 0.0 18,600 - - Oldies Mt. Wilson Broadcasting
KPFK-FM - - - - - - News/Talk Pacifica Foundation
KGGI-FM 0.1 38,300 0.1 52,100 0.1 39,400 Rhythmic CHR Clear Channel
KJLL-FM - - - - - - AC Amaturo Group
KOLA-FM - - - - 0.1 32,700 Classic Hits Anaheim Broadcasting
KAMP-FM - - 0.0 15,800 0.0 16,800 CHR CBS Radio
KSWD-FM 0.1 30,300 0.1 32,000 0.1 32,400 Adult Alternative Bonneville
KRQB-FM - - - - - - Regional Mexican Liberman
KWVE-FM 0.1 0 0.2 26,200 0.2 27,700 Christian Calvary Chapel of Costa Mesa
KLRD-FM 0.1 28,700 0.2 27,900 0.2 25,800 Christian AC Educational Media Foundation
KOGO-AM 4.1 296,100 5.0 297,200 5.0 337,300 Talk Clear Channel
KIFM-FM 4.5 372,900 3.9 380,200 3.9 376,000 Smooth Jazz Lincoln Financial
KYXY-FM 5.4 675,200 5.3 643,400 5.7 692,800 AC CBS Radio
KHTS-FM 5.9 744,300 5.3 732,600 5.4 746,200 CHR Clear Channel
KLNV-FM - - - - - - Regional Mexican Univision
KSON-FM 3.3 380,400 3.2 392,200 3.4 446,600 Country Lincoln Financial
KFMB-AM 3.2 232,900 3.2 234,300 2.9 237,600 Talk Midwest TV
KMYI-FM 5.2 649,300 5.0 653,200 5.8 745,600 Hot AC Clear Channel
XHRM-FM 6.1 628,000 5.7 662,600 5.7 640,400 Rhythmic Oldies Finest City
KLQV-FM - - - - - - Spanish Classic Hits Univision
KIOZ-FM 4.3 434,100 4.1 440,500 4.3 523,600 Active Rock Clear Channel
KGB-FM 5.2 473,200 5.1 443,300 5.3 437,800 Classic Rock Clear Channel
XHTZ-FM 3.2 559,200 3.4 560,600 3.8 617,900 Rhythmic CHR Finest City
XMOR-FM 2.2 499,100 2.5 449,800 1.5 365,900 Rhythmic CHR More Enterprise
KUSS-FM 2.4 311,200 2.2 328,100 2.5 336,600 Country Clear Channel
XTRA-FM 2.4 433,600 2.7 411,500 2.7 430,700 Alternative Finest City
XHTY-FM 1.8 187,000 1.0 150,700 1.0 165,000 Regional Mexican Uno Radio
XPRS-FM 5.5 462,200 5.3 448,400 4.7 431,500 Classic Hits Broadcast Company of the Americas
KFMB-FM 3.9 553,300 3.3 544,800 3.5 571,000 Classic Hits Midwest TV
KSCF-FM 2.9 440,900 3.6 464,900 2.9 461,500 Modern AC CBS Radio
KBZT-FM 2.7 352,100 2.2 315,900 2.3 338,800 Alternative Lincoln Financial
XPRS-AM 1.6 203,000 1.7 219,300 1.8 196,100 Sports Broadcast Company of the Americas
KPRI-FM 2.1 253,300 2.7 235,800 2.4 241,400 Adult Alternative Compass
XLTN-FM 1.7 209,700 1.5 179,200 1.5 203,100 Spanish AC Mortenson
KCBQ-AM 0.5 62,200 0.7 75,000 0.6 71,700 Talk Salem
XOCL-FM 1.6 229,100 1.8 229,200 1.7 249,000 Regional Mexican MVS Radio
KSDO-AM 0.5 36,600 0.3 50,200 0.3 50,100 Spanish Christian Hi-Favor
KPRZ-AM 0.4 39,400 0.3 31,100 0.4 40,800 Christian Salem
XGLX-FM 0.8 178,000 1.3 205,100 1.1 181,300 Spanish CHR MVS Radio
XHFG-FM 0.6 130,100 0.8 117,400 0.8 115,800 Spanish CHR MVS Radio
KSON-AM 0.0 - - - - - Gospel Lincoln Financial
XEPE-AM 0.1 24,100 0.2 49,100 0.1 34,700 Talk Broadcast Company of the Americas
KLSD-AM 0.5 59,100 0.5 62,200 0.7 107,400 Sports Clear Channel
KBRT-AM - - - - - - Religious Crawford
KURS-AM 0.5 20,200 - - 0.2 17,300 Oldies Quetzal Bilingual Communications
XKAM-AM - - - - - - Spanish Talk Radio Formula
XEWW-AM 0.4 28,400 0.5 33,200 0.4 32,600 Spanish News/Talk Grupo Latino de Radio
KAEH-FM - - - - - - Regional Mexican Luna Communications
XSUR-AM - - - - - - Talk Mt. Wilson Broadcasting
KLSX-FM - - - - - - CHR CBS
KPBS-FM 3.2 280,700 3.6 259,900 3.2 283,800 Talk San Diego State University
XESPN-AM 0.3 38,800 0.5 48,700 0.7 80,500 Sports Mario Enrique Mayans
KSDS-FM 0.6 81,400 0.8 81,400 0.7 59,900 Jazz San Diego Community College
XHA-FM 0.2 29,600 0.2 30,200 0.1 36,700 Regional Mexican Univision
XRCN-AM 0.1 27,600 0.1 21,900 0.1 25,000 Spanish News/Talk Uni Radio Corp.
KFSD-AM 0.1 17,300 0.2 20,800 0.1 14,400 Adult Standards Astor Broadcast Group
KLVJ-FM 0.4 49,800 0.4 50,200 0.4 53,700 Contemporary Christian Educational Media Foundation
XEMO-AM 0.3 32,300 0.2 27,200 0.2 41,000 Spanish Oldies Uni Radio Corp.
XLNC-FM - - 0.8 73,300 0.6 84,200

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar