St. Louis, MO Graph

Population: 2,308,100
21
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6AM-Midnight
18.1% Black
1.8% Hispanic
continuous

Have an update?

September 2009 October 2009
Station Est % Cume Est % Cume Format (filter) Owner (filter)
KMOX-AM 7.1 454,000 7.4 484,100 News/Talk CBS Radio
KEZK-FM 4.9 759,500 4.6 717,100 AC CBS Radio
WIL-FM 5.4 577,400 6.4 571,200 Country Bonneville
KSLZ-FM 5.5 785,400 6.5 842,600 CHR Clear Channel
KTRS-AM 5.2 636,800 4.0 569,900 Talk CH Holdings
KMJM-FM 4.8 337,800 4.6 313,200 Urban AC Clear Channel
WARH-FM 8.8 920,200 8.2 913,500 Adult Hits Bonneville
KSHE-FM 5.1 523,200 5.5 519,600 Rock Emmis
WFUN-FM 4.5 309,500 4.2 290,000 Urban AC Radio One
KSD-FM 3.4 473,600 3.7 505,400 Country Clear Channel
KLOU-FM 6.4 831,600 5.7 801,300 Oldies Clear Channel
KYKY-FM 6.6 792,100 6.5 740,700 Hot AC CBS Radio
KATZ-FM 3.6 382,500 3.1 344,300 Urban Clear Channel
WHHL-FM 4.9 438,100 4.6 406,000 Urban Radio One
KPNT-FM 4.8 472,300 5.0 464,200 Alternative Emmis
KFTK-FM 3.0 255,100 2.9 234,700 Talk Emmis
KIHT-FM 4.4 493,700 4.2 457,800 Classic Hits Emmis
WMVN-FM - - - - Hot AC Bonneville
KFUO-FM 2.2 166,700 2.4 161,000 Classical Gateway Creative Broadcasting
KATZ-AM 0.7 87,600 1.0 95,800 Gospel Clear Channel
KFNS-AM 0.7 89,900 0.6 103,400 Sports Big League Broadcasting
KSLG-AM 0.5 55,900 0.5 48,600 Sports Simmons Media Group
KZQZ-AM - - - - Oldies Entertainment Media Trust
KQQX-FM - - - - Alternative Twenty-One Sound
KWRE-AM - - - - Classic Country Kaspar
KFAV-FM - - - - Country Kaspar
WIBV-FM - - 0.0 14,400 Country Benjamin L. Stratemeyer
WXOS-FM 2.3 268,700 2.8 364,600 Sports Bonneville
WIJR-AM - - - - Regional Mexican Birach
KFNS-FM - - - - Classic Hits Westplex
KRFT-AM 0.0 22,000 0.0 22,100
WDLJ-FM 0.1 17,300 0.1 18,200
KDHX-FM 0.1 17,800 0.4 76,700
WFFX-AM 0.1 16,000 0.1 26,300 Talk Entertainment Media Trust
KSIV-FM 0.4 78,500 0.4 95,300
KCLC-FM - - 0.1 28,000
KWMU-FM - - 3.4 240,100

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar