- How to Know What Your Audience Is Talking About
- Acts May Fade Away, But Their Promo Items Live On
- First Listen: KHJZ (93.9 Jamz) Honolulu
- The latest ratings, trends, and PPMs on the Radio-Info.com Ratings page
- Steve Carlisi Out as PD for Opie & Anthony on Sirius/XM
- "Hot 104.7"/Modesto's Steve Gomez Steps Down, Headed to Sacto: Dicussion
- Louisville's Joe Elliot Going to WGTK: Rumor
- Looking for a Job In Radio? Use Our Free Board to List Your Qualifications
Tampa-St. Petersburg-Clearwater , FL
Population: 2,379,300
PPM: Mon-Sun 6AM-Midnight | 10.4% Black | 12.7% Hispanic | continuous
| May 2010 | June 2010 | July 2010 | ||||||
|---|---|---|---|---|---|---|---|---|
| Station | Est % | Cume | Est % | Cume | Est % | Cume | Format (filter) | Owner (filter) |
| WDUV-FM | 9.2 | 688,900 | 8.6 | 658,600 | 8.1 | 657,900 | Soft AC | Cox |
| WQYK-FM | 5.2 | 465,600 | 5.1 | 506,100 | 5.0 | 474,000 | Country | CBS Radio |
| WFLZ-FM | 6.5 | 759,100 | 6.7 | 769,800 | 6.7 | 749,200 | CHR | Clear Channel |
| WFLA-AM | 5.5 | 317,500 | 5.0 | 291,800 | 5.8 | 316,700 | Talk | Clear Channel |
| WBTP-FM | 4.5 | 413,300 | 4.2 | 378,800 | 4.4 | 376,600 | Urban | Clear Channel |
| WHPT-FM | 3.6 | 383,800 | 3.1 | 360,300 | 3.2 | 353,400 | Classic Rock | Cox |
| WRBQ-FM | 6.7 | 571,000 | 7.0 | 569,100 | 6.4 | 528,700 | Classic Hits | CBS Radio |
| WWRM-FM | 4.3 | 704,100 | 4.3 | 691,600 | 3.5 | 633,600 | AC | Cox |
| WLLD-FM | 5.5 | 610,600 | 5.6 | 619,100 | 4.9 | 539,000 | Rhythmic CHR | CBS Radio |
| WSJT-FM | 2.3 | 253,400 | 2.8 | 289,900 | 2.1 | 257,300 | Hot AC | CBS Radio |
| WFUS-FM | 3.9 | 490,000 | 4.0 | 493,100 | 4.1 | 506,900 | Country | Clear Channel |
| WMTX-FM | 3.6 | 468,900 | 3.7 | 480,900 | 3.6 | 501,700 | Hot AC | Clear Channel |
| WXGL-FM | 5.4 | 658,800 | 5.9 | 618,300 | 6.4 | 636,100 | Classic Hits | Cox |
| WSUN-FM | 3.3 | 363,900 | 3.2 | 339,400 | 3.5 | 352,100 | Alternative | Cox |
| WXTB-FM | 4.8 | 486,800 | 5.6 | 488,400 | 5.4 | 453,100 | Rock | Clear Channel |
| WPOI-FM | 4.6 | 629,400 | 3.7 | 605,100 | 3.4 | 581,300 | Classic Hits | Cox |
| WYUU-FM | 3.0 | 237,800 | 3.6 | 269,900 | 3.7 | 257,000 | Spanish Hits | CBS Radio |
| WDAE-AM | 3.4 | 322,500 | 3.0 | 279,600 | 2.9 | 289,500 | Sports | Clear Channel |
WTMP-AM
|
1.3 | 101,500 | - | - | - | - | Urban AC | TAMA |
| WWBA-AM | 0.5 | 71,900 | 0.4 | 59,300 | 0.4 | 52,100 | Talk | Genesis Communications |
| WJQB-FM | 1.2 | 154,700 | 1.3 | 146,500 | 1.3 | 151,300 | Oldies | WGUL-FM Inc. |
| WRXB-AM | 0.7 | 23,000 | 0.7 | 33,100 | 0.7 | 19,400 | Urban AC | POLNET Communications |
| WLCC-AM | 1.3 | 76,200 | 1.3 | 83,200 | 1.3 | 70,900 | Regional Mexican | Mega Communications |
| WGUL-AM | 0.5 | 61,200 | 0.4 | 47,300 | 0.4 | 39,000 | Talk | Salem |
| WAMA-AM | - | - | - | - | - | - | Spanish Sports | ZGS Broadcast Holdings |
| WMGG-AM | - | - | - | - | - | - | Talk | Genesis Communications |
| WHNZ-AM | 0.4 | 52,200 | 0.3 | 46,000 | 0.3 | 45,400 | Talk | Clear Channel |
| WPCV-FM | 0.1 | 50,800 | 0.2 | 53,900 | 0.2 | 60,300 | Country | Hall Communications |
WTBN-AM
|
0.3 | 33,900 | 0.2 | 34,100 | 0.3 | 32,800 | Christian | Common Ground Broadcasting |
| WXXL-FM | 0.1 | 23,900 | 0.0 | 26,300 | 0.1 | 29,300 | CHR | Clear Channel |
| WMGF-FM | - | - | 0.0 | 18,600 | 0.0 | 23,700 | Soft AC | Clear Channel |
| WTKS-FM | 0.1 | 17,500 | - | - | - | - | Talk | Clear Channel |
| WWRZ-FM | 0.4 | 56,400 | 0.4 | 58,300 | 0.4 | 60,800 | Classic Hits | Hall Communications |
| WGES-AM | - | - | - | - | - | - | Spanish CHR | ZGS Broadcast Holdings |
| WHBO-AM | 0.3 | 56,900 | 0.3 | 56,600 | 0.2 | 60,900 | Sports | Genesis Communications |
| WQBN-AM | - | - | 0.1 | 18,700 | - | - | Spanish Variety | Radio Tropical, Inc. |
| WQYK-AM | 0.3 | 44,200 | 0.3 | 50,500 | 0.2 | 50,800 | Sports | CBS Radio |
| WTMP-FM | - | - | 1.1 | 91,600 | 1.4 | 87,100 | Urban AC | TAMA |
| WAMT-AM | - | - | - | - | - | - | Spanish Sports | Genesis Communications |
WKES-FM
|
0.5 | 48,600 | 0.5 | 54,700 | 0.4 | 45,100 | ||
| WMNF-FM | 0.4 | 71,100 | 0.7 | 87,800 | 0.7 | 70,700 | ||
| WWJB-AM | 0.5 | 14,500 | 0.5 | 12,800 | - | - | ||
| WUSF-FM | 2.4 | 202,200 | 2.4 | 184,100 | 2.3 | 157,400 | ||
| WJIS-FM | 0.2 | 40,700 | 0.2 | 40,500 | 0.2 | 30,900 | Christian AC | |
| WCIE-FM | 1.0 | 132,500 | 1.3 | 117,100 | 1.9 | 150,900 | Contemporary Christian | Radio Training |
| WJUF-FM | - | - | - | - | - | - | ||
| WFTI-FM | - | - | - | - | - | - | ||
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.













