Washington, DC Graph

Population: 4,279,900
9
Home
Home
Discuss
Discuss
Discuss
hello

PPM

Mon-Sun 6am-Midnight
26.7% Black
11.3% Hispanic
6+ continuous

Have an update?

August 2009 September 2009 October 2009
Station Est % Cume Est % Cume Est % Cume Format (filter) Owner (filter)
WHUR-FM 7.4 767,000 7.6 773,000 7.6 734,400 Urban AC Howard University
WMMJ-FM 5.1 673,100 4.9 721,600 4.9 688,200 Urban AC Radio One
WPGC-FM 3.1 777,700 3.3 820,400 3.6 826,800 Urban CBS Radio
WASH-FM 5.7 1,266,600 5.8 1,288,400 5.7 1,381,000 Soft AC Clear Channel
WKYS-FM 3.7 730,200 3.9 783,200 4.1 768,900 Urban Radio One
WIHT-FM 5.6 1,122,900 5.6 1,093,800 6.4 1,088,700 CHR Clear Channel
WMAL-AM 2.1 237,600 2.7 272,700 2.6 242,700 Talk Citadel
WMZQ-FM 3.6 592,300 3.8 633,900 3.5 614,800 Country Clear Channel
WLZL-FM 2.2 332,000 1.7 284,800 2.1 309,200 Tropical CBS Radio
WWDC-FM 3.5 750,600 3.2 721,800 3.5 730,900 Alternative Clear Channel
WRQX-FM 4.4 878,400 4.2 809,500 3.8 815,300 Hot AC Citadel
WPRS-FM 4.1 415,000 3.6 415,000 3.2 365,300 Gospel Radio One
WJFK-FM 1.5 190,700 2.0 245,600 2.3 279,800 Sports CBS Radio
WJZW-FM 1.5 455,300 1.4 456,900 - - Classic Rock Citadel
WBIG-FM 4.6 892,800 4.5 922,600 4.8 959,400 Classic Hits Clear Channel
WTGB-FM 3.5 786,500 3.1 701,100 2.7 751,900 Hot AC CBS Radio
WFRE-FM 0.7 170,400 0.8 151,000 0.6 156,900 Country Clear Channel
WACA-AM 0.3 34,500 0.2 23,600 0.5 46,300 Spanish Talk AC Acquisitions
WTEM-AM 1.8 304,500 2.0 344,700 2.6 527,600 Sports Red Zebra
WAVA-FM 0.8 150,800 0.9 188,100 0.9 152,700 Christian Talk Salem
WFLS-FM 0.7 173,800 0.6 159,400 0.6 163,500 Country Free Lance-Star
WIYY-FM 0.3 114,100 0.3 116,600 0.3 139,700 Rock Hearst-Argyle
WBQB-FM 0.7 208,900 0.7 223,700 0.6 194,000 Hot AC Centennial Broadcasting
WKDV-AM 0.3 47,000 0.2 37,300 0.4 40,900 Regional Mexican Metro Radio
WERQ-FM 0.5 194,100 0.5 203,800 0.4 185,100 Urban Radio One
WLIF-FM 0.2 84,600 0.2 104,800 0.2 96,400 Soft AC CBS Radio
WPOC-FM 0.3 84,900 0.2 94,900 0.3 77,100 Country Clear Channel
WQSR-FM 0.3 159,900 0.3 154,500 0.2 129,800 Classic Hits Clear Channel
WRBS-FM 0.1 40,400 0.1 58,900 0.1 48,000 Christian AC Peter & John Radio
WWMX-FM 0.3 78,500 0.2 102,700 0.1 68,200 Hot AC CBS Radio
WINC-FM - - - - 0.5 163,600 Hot AC Centennial Broadcasting
WAFY-FM 0.6 129,000 0.6 122,400 0.5 106,000 AC Nassau
WILC-AM 0.4 83,500 0.4 69,600 0.4 57,000 Spanish AC ZGS Corp.
WWRC-AM - - - - - - Talk Red Zebra
WOL-AM - - - - - - Talk Radio One
WTNT-AM 0.4 61,600 0.3 54,800 0.3 86,900 Talk Red Zebra
WWEG-FM 0.5 143,400 0.6 169,800 0.6 148,900 Classic Hits Nassau
WWGB-AM - - 0.1 25,100 0.1 28,200 Spanish Christian Mount Ocean Media
WYCB-AM - - 0.2 30,900 0.2 30,000 Gospel Radio One
WWIN-FM - - - - - - Urban AC Radio One
WZBA-FM 0.1 32,600 0.1 39,000 0.1 39,000 Classic Rock Times-Shamrock Communications
WRNR-FM 0.1 28,500 - - 0.1 30,000 Adult Alternative Empire Broadcasting
WLTF-FM 0.1 31,500 - - - - Soft AC Prettyman
WFMD-AM 0.2 46,700 0.2 41,100 0.3 52,300 Talk Clear Channel
WGRQ-FM 0.1 31,400 0.2 44,500 0.4 64,000 Oldies Telemedia Broadcasting
WGRX-FM 0.1 31,900 0.1 28,600 0.2 33,200 Country
WAMU-FM 6.1 546,400 5.9 550,400 6.2 614,000 News/Talk American University
WGTS-FM 5.6 431,100 4.7 408,600 3.1 359,100 Contemporary Christian Columbia Union College
WETA-FM 3.9 440,700 4.4 479,900 4.2 482,600 Classical Greater Washington Educational
WFED-AM 0.4 130,800 0.4 115,600 0.2 83,400 News Talk Information Bonneville
WBJC-FM 0.4 67,600 0.4 66,100 0.2 55,600 Classical Baltimore City Community College
WMET-AM 0.1 29,600 0.1 29,000 0.1 30,300 Variety
WPFW-FM 0.8 149,800 0.8 152,100 0.7 172,800 Jazz Pacifica Foundation
WTOP-FM 8.5 1,330,300 9.1 1,307,600 8.5 1,290,000 News Bonneville
WKCW-AM 0.1 26,200 0.1 24,000 0.1 30,000
WXTR-AM - - 0.1 24,400 0.1 23,900
WZHF-AM - - 0.1 33,700 - -
WDCN-FM - - 0.2 68,400 0.6 138,600
WJYJ-FM - - - - 0.2 48,800
WVRX-FM - - - - 1.4 442,000

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.

RI at a Glance

    • This Week, Daniel Anstandig’s “Radio3D -FutureVision Realized” column focuses on “Measuring Success”

    • Radio-Info.com debuts charts, powered by BDSRadio.com, Check them out here:

    • The latest column by Jim Kerr gives his advice on “Repetition, Redundancy, and Social Media”

    • “Exclusive Q&A: Tim & WIlly Let It All Hang Out” and so much more in the new Country Pages

    • A First Listen to Baltimore’s New Z104.3 and how it compares to market vet Mix 106.5

    • All the latest urban news in radio, labels, and artists, in the Urban section on Radio-Info.com

    • The latest books and publications on radio, media, and new media.

    • Subscribe to the new, free newsletter on programming & music, from Sean Ross and Radio-Info.com

    • Plan your conventions and travel for 2010 now, with the Radio-Info.com Events Calendar