- New survey predicts smartphones will link 5 million cars to the internet by 2015
- Summer Song Week 8 - "Dynamite" Is Blowing Up
- The latest Arbitron Spring Quarterlies updated daily at 5 pm ET
- Five Keys to Growing Your Streaming Numbers
- Nashville: Revamped "Wolf" Morning Show Debuts
- Breaking News: Baldrica Exits Sony Music Nashville
- Heritage Stations Maintaining Original Equipment: Discussion
- Knoxville: WNOX Simulcast Ending, Program Changes Emerge
- Looking for a Job In Radio? Post Your Qualifications In a Free Listing
- Scranton Area's Public Radio WVIA-FM Returns to Full Power August 3rd
Wilmington , DE
Population: 592,000
AQH Share: Mon-Sun 6AM-Midnight | 18.8% Black | 5.4% Hispanic | standard
| Station | SU09 | FA09 | WI10 | SP10 | SP10 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WIYY-FM | - | 1.2 | - | - | 1.1 | Rock | Hearst-Argyle |
| WERQ-FM | - | 0.4 | - | - | - | Urban | Radio One |
WKXW-FM
|
- | - | - | - | - | Talk | Millennium |
| WRDW-FM | - | 1.5 | - | - | 1.8 | Rhythmic CHR | Beasley |
| KYW-AM | - | 1.1 | - | - | 0.9 | News | CBS Radio |
| WBEB-FM | - | 1.8 | - | - | 1.8 | AC | WEAZ-FM Radio, Inc. |
| WJBR-FM | - | 10.4 | - | - | 8.6 | AC | Beasley |
WPEN-FM
|
- | 0.4 | - | - | - | Sports | Greater Media |
| WPHI-FM | - | 0.8 | - | - | 0.9 | Urban | Radio One |
| WYSP-FM | - | 1.8 | - | - | 2.3 | Rock | CBS Radio |
| WRNB-FM | - | 1.0 | - | - | 0.7 | Urban AC | Radio One |
| WIP-AM | - | 1.6 | - | - | 1.4 | Sports | CBS Radio |
| WUSL-FM | - | 2.5 | - | - | 3.5 | Urban | Clear Channel |
| WIOQ-FM | - | 1.8 | - | - | 2.3 | CHR | Clear Channel |
| WBEN-FM | - | 0.8 | - | - | 0.7 | Adult Hits | Greater Media |
| WPPZ-FM | - | 2.6 | - | - | 1.5 | Christian AC | Radio One |
| WRFF-FM | - | 1.6 | - | - | 2.2 | Alternative | Clear Channel |
| WISX-FM | - | 0.7 | - | - | 0.7 | Rhythmic AC | Clear Channel |
| WXTU-FM | - | 1.9 | - | - | 1.8 | Country | Beasley |
| WMGK-FM | - | 2.9 | - | - | 3.4 | Classic Rock | Greater Media |
| WMMR-FM | - | 4.4 | - | - | 4.5 | Rock | Greater Media |
| WPHT-AM | - | 1.8 | - | - | 1.8 | Talk | CBS Radio |
| WOGL-FM | - | 3.4 | - | - | 3.8 | Classic Hits | CBS Radio |
| WDAS-FM | - | 7.0 | - | - | 7.0 | Urban AC | Clear Channel |
| WSTW-FM | - | 5.1 | - | - | 5.4 | CHR | Delmarva Broadcasting |
| WDAC-FM | - | 0.4 | - | - | - | Christian | WDAC Radio Co. |
| WDEL-AM | - | 2.3 | - | - | 3.4 | Talk | Delmarva Broadcasting |
| WDSD-FM | - | 1.9 | - | - | 2.6 | Country | Clear Channel |
| WILM-AM | - | 2.2 | - | - | 1.8 | Talk | Clear Channel |
| WJJZ-FM | - | - | - | - | - | Smooth AC | Clear Channel |
| WJKS-FM | - | 1.5 | - | - | 2.0 | Urban | QC Communications |
| WLIF-FM | - | 1.0 | - | - | 0.4 | Soft AC | CBS Radio |
| WNWK-AM | - | - | - | - | 0.4 | Regional Mexican | Jose Roberto Ekonomo |
| WPOC-FM | - | - | - | - | 0.4 | Country | Clear Channel |
| WQSR-FM | - | 0.4 | - | - | - | Classic Hits | Clear Channel |
| WRBS-FM | - | - | - | - | - | Christian AC | Peter & John Radio |
| WRDX-FM | - | 0.5 | - | - | 0.7 | Hot AC | Clear Channel |
| WSOX-FM | - | 0.4 | - | - | 0.5 | Classic Hits | Cumulus |
| WVLT-FM | - | 0.4 | - | - | 0.4 | Oldies | Clear Communications |
| WWMX-FM | - | 0.4 | - | - | 0.5 | Hot AC | CBS Radio |
| WXCY-FM | - | 3.7 | - | - | 5.5 | Country | Delmarva Broadcasting |
WRNS-FM
|
- | - | - | 1.0 | - | Country | NextMedia |
| WXQR-FM | - | - | - | 1.3 | - | Rock | NextMedia |
WQSL-FM
|
- | - | - | 0.7 | - | Urban | NextMedia |
| WLGD-FM | - | - | - | 2.0 | - | Regional Mexican | Sunrise Broadcasting |
| WMNX-FM | - | - | - | 6.0 | - | Urban | Cumulus |
| WGNI-FM | - | - | - | 7.0 | - | Hot AC | Cumulus |
| WILT-FM | - | - | - | 4.4 | - | AC | Sunrise Broadcasting |
| WKXB-FM | - | - | - | 5.7 | - | Oldies | Sunrise Broadcasting |
| WBAL-AM | - | - | - | - | 0.4 | News/Talk | Hearst-Argyle |
| WJZ-FM | - | 0.4 | - | - | - | Sports | CBS Radio |
| WZFT-FM | - | - | - | - | 0.4 | CHR | Clear Channel |
| WZFX-FM | - | - | - | 1.7 | - | Urban | Beasley |
| WFLB-FM | - | - | - | - | - | Classic Hits | Beasley |
| WWXM-FM | - | - | - | 0.7 | - | CHR | Qantum |
| WYAV-FM | - | - | - | - | - | Classic Rock | NextMedia |
| WAAV-AM | - | - | - | 3.4 | - | Talk | Cumulus |
| WAZO-FM | - | - | - | 6.7 | - | CHR | Sunrise Broadcasting |
| WBNE-FM | - | - | - | 2.7 | - | Classic Rock | Sea-Comm |
WEZV-FM
|
- | - | - | 4.0 | - | Adult Standards | Findlay |
| WKXS-FM | - | - | - | 2.7 | - | Classic Hits | Cumulus |
WLTT-FM
|
- | - | - | 5.0 | - | Talk | Sea-Comm |
| WMFD-AM | - | - | - | 1.7 | - | Sports | Sunrise Broadcasting |
| WSFM-FM | - | - | - | 3.0 | - | Alternative | Sunrise Broadcasting |
| WUIN-FM | - | - | - | 3.4 | - | Adult Alternative | Sea-Comm |
| WVCO-FM | - | - | - | - | - | Oldies | Fidelity Broadcasting |
| WWIL-AM | - | - | - | 1.0 | - | Gospel | Select Owner |
| WWQQ-FM | - | - | - | 10.1 | - | Country | Cumulus |
| WRNN-FM | - | - | - | 0.7 | - | Talk | NextMedia |
| WKNZ-FM | - | - | - | - | - | Christian | Delmarva Broadcasting |
| WWTX-AM | - | - | - | - | 0.5 | All Sports | Clear Channel |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.














