- The latest ratings, trends, and PPMs on the Radio-Info.com Ratings page
- Performance Rights, Piracy Take Center Stage At Nashville Forum
- Reevaluating the Role of the Program Director
- For Adult Top 40, An Undisputed Summer Song Champ
- Nashua, NH: Frank FM Cuts Sarah Sullivan
- Larry Gifford Leaves ESPN/LA
- Another disappointment for Emmis CEO Smulyan
- Looking for a Job In Radio? Use Our Free Board to List Your Qualifications
Winchester , VA
Population: 165,700
AQH Share: Mon-Sun 6AM-Midnight | 4.8% Black | 4.1% Hispanic | condensed
Arbitron only releases data for subscribing stations in this market.| Station | SP09 | SU09 | FA09 | WI10 | SP10 | Format (filter) | Owner (filter) |
|---|---|---|---|---|---|---|---|
| WHUR-FM | - | - | - | - | 0.9 | Urban AC | Howard University |
WZAA-FM
|
- | - | - | - | - | Talk | Bonneville |
| WPGC-FM | - | - | - | - | - | Urban | CBS Radio |
| WASH-FM | 0.4 | - | 0.4 | - | 0.9 | Soft AC | Clear Channel |
| WKYS-FM | 0.4 | - | 0.9 | - | 1.4 | Urban | Radio One |
| WIHT-FM | 0.4 | - | 0.4 | - | 0.9 | CHR | Clear Channel |
| WMAL-AM | 0.9 | - | 0.4 | - | 0.5 | Talk | Citadel |
| WMZQ-FM | 2.2 | - | 0.9 | - | 0.9 | Country | Clear Channel |
| WWDC-FM | 3.5 | - | 4.0 | - | 3.2 | Alternative | Clear Channel |
| WRQX-FM | 0.9 | - | 0.4 | - | 0.5 | Hot AC | Citadel |
| WJFK-FM | 1.7 | - | 0.9 | - | 0.9 | Sports | CBS Radio |
| WJZW-FM | 0.4 | - | - | - | - | Classic Rock | Citadel |
| WBIG-FM | 1.7 | - | 1.8 | - | 0.9 | Classic Hits | Clear Channel |
| WTGB-FM | 0.4 | - | - | - | - | Hot AC | CBS Radio |
| WFRE-FM | - | - | - | - | - | Country | Clear Channel |
| WAVA-FM | 0.4 | - | - | - | - | Christian Talk | Salem |
| WWWT-FM | - | - | - | - | - | Talk | Bonneville |
| WIYY-FM | - | - | - | - | - | Rock | Hearst-Argyle |
| WAYZ-FM | - | - | - | - | - | Country | Verstandig |
| WINC-FM | 8.7 | - | 10.7 | - | 9.0 | Hot AC | Centennial Broadcasting |
| WWEG-FM | 1.3 | - | 0.9 | - | 1.8 | Classic Hits | Nassau |
| WAZR-FM | 1.3 | - | 0.9 | - | 2.3 | CHR | Clear Channel |
| WBHB-FM | - | - | 0.4 | - | 0.9 | Rock | Verstandig |
| WJDV-FM | 0.9 | - | 0.9 | - | 0.9 | AC | Verstandig |
WKCY-AM
|
0.4 | - | 0.4 | - | - | Talk | Clear Channel |
| WKCY-FM | 0.9 | - | 0.4 | - | 0.5 | Country | Clear Channel |
| WLTK-FM | - | - | - | - | 0.5 | Christian AC | |
| WMXH-FM | 0.4 | - | - | - | - | Adult Standards | Easy Radio, Inc. |
| WQPO-FM | 1.3 | - | 0.9 | - | 0.5 | CHR | Verstandig |
| WSIG-FM | 2.6 | - | 1.8 | - | 2.3 | Country | Vox Media Group |
| WSVA-AM | 0.4 | - | 0.4 | - | 0.5 | Talk | Verstandig |
| WYFT-FM | 0.9 | - | - | - | - | Christian | Bible Broadcasting Network |
| WFQX-FM | 5.2 | - | 6.2 | - | 6.3 | Rock | Clear Channel |
| WFTR-AM | 0.4 | - | 0.4 | - | - | Country | Royal Broadcasting |
| WINC-AM | 3.9 | - | 3.6 | - | 3.6 | Talk | Centennial Broadcasting |
| WKSI-FM | 5.7 | - | 5.3 | - | 5.4 | CHR | Clear Channel |
| WLTF-FM | 1.7 | - | 2.7 | - | 2.7 | Soft AC | Prettyman |
| WSVG-AM | - | - | 0.4 | - | 0.5 | Adult Standards | |
| WUSQ-FM | 17.4 | - | 19.6 | - | 20.3 | Country | Clear Channel |
WWRT-FM
|
3.0 | - | - | - | - | Classic Rock | Centennial |
| WZRV-FM | 3.9 | - | 4.0 | - | 4.1 | Oldies | Royal Broadcasting |
WBQH-FM
|
2.2 | - | 1.8 | - | 1.8 | News | Bonneville |
| WVRX-FM | - | - | 0.4 | - | 0.9 | Classic Rock | Citadel |
| WXBN-FM | - | - | 4.9 | - | 4.5 | Album Oriented Rock | |
| WQZK-FM | - | - | 0.4 | - | 0.5 | Pop Contemporary Hit Radio | |
| WIAD-FM | - | - | - | - | 0.5 | Hot AC | CBS Radio |
* Data are not available for this station/survey. This happens primarily in two-survey-per-year markets where data are released only in Spring and Fall.
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
















