Advertisement
PPM Markets Hol 11 Jan 12 Feb 12 Mar 12 Apr 12 Rank Population
San Francisco 2.8 2.9 2.7 2.9 2.5 4 6,074,300
Riverside-San Bernardino 26 1,912,600
Sacramento 0.2 0.1 0.3 27 1,854,400
San Jose 4.5 4.7 4.3 36 1,501,600


Diary Markets WI10 SP10 FA10 SP11 FA11 Rank Population
Stockton 0.6 1.1 1.0 1.3 88 565,800
Monterey-Salinas-Santa Cruz 4.9 4.4 4.1 3.7 86 568,100
Santa Rosa 6.1 4.4 5.2 5.0 121 418,100
Medford-Ashland 0.5 0.0 0.0 0.0 212 177,700
Chico 1.2 2.1 1.7 1.4 205 191,900
Redding 0.5 0.5 0.5 0.6 229 153,700
Merced 0.7 0.0 0.0 0.0 182 223,300
Bend 0.0 0.0 214 175,100
San Luis Obispo 0.7 0.0 174 239,100

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.