Advertisement
PPM Markets Sep 11 Oct 11 Nov 11 Dec 11 Hol 11 Rank Population
New York 4.1 3.6 3.0 2.8 2.8 1 15,573,500
Nassau-Suffolk 6.0 4.8 4.0 3.8 3.5 18 2,464,600
Middlesex-Somerset-Union 2.9 2.3 2.1 1.9 1.6 41 1,412,400
Hartford-New Britain-Middletown 1.0 1.0 0.7 0.9 0.8 52 1,071,600
Philadelphia 0.1 7 4,480,600
Providence-Warwick-Pawtucket 0.1 0.1 42 1,378,400
Raleigh-Durham 43 1,367,700
Charlotte-Gastonia-Rock Hill 24 2,046,300


Diary Markets FA10 WI11 SP11 SU11 FA11 Rank Population
Allentown-Bethlehem 70 710,000
Monmouth-Ocean 2.5 2.8 2.9 2.7 2.6 513 1,029,600
Hamptons-Riverhead 1.8 1.8 1.8 262 116,400
Sussex 1.8 1.9 1.4 1.3 247 128,800
Morristown 3.7 3.3 3.2 3.1 117 420,700
New Haven 2.3 2.5 2.7 2.5 116 420,800
Danbury 4.4 4.5 3.3 203 192,200
Cape Cod 202 192,800
Poughkeepsie 1.5 1.9 1.9 1.5 167 258,300
Stamford-Norwalk 5.7 6.2 5.9 5.5 148 310,600
Newburgh-Middletown 3.5 2.5 2.2 2.5 137 323,000
Bridgeport 4.2 3.2 4.0 2.5 125 402,400
Trenton 1.2 0.8 1.2 0.8 146 312,500
Hudson Valley 4.9 39 1,458,500

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.