Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Boston Radio Legend Dave Maynard Passes at 82
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Providence: Change Coming to WPRO Morning Show?
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WCBS-FM
Format: Classic Hits
Owner: CBS Radio
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| New York | 5.4 | 5.2 | 5.7 | 5.9 | 6.2 | 1 | 15,573,500 |
| Nassau-Suffolk | 4.1 | 3.8 | 3.7 | 3.6 | 4.2 | 18 | 2,464,600 |
| Middlesex-Somerset-Union | 3.4 | 3.4 | 3.6 | 3.7 | 3.3 | 41 | 1,412,400 |
| Providence-Warwick-Pawtucket | – | – | – | – | – | 42 | 1,378,400 |
| Hartford-New Britain-Middletown | – | – | – | – | – | 52 | 1,071,600 |
| Diary Markets | FA10 | WI11 | SP11 | SU11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Monmouth-Ocean | 2.1 | 1.3 | 1.7 | 1.8 | 1.7 | 513 | 1,029,600 |
| Hamptons-Riverhead | – | – | – | – | – | 262 | 116,400 |
| Sussex | – | 3.6 | 3.7 | 3.4 | 2.6 | 247 | 128,800 |
| Morristown | – | 4.1 | 3.8 | 4.2 | 3.5 | 117 | 420,700 |
| Danbury | 0.8 | – | 1.2 | – | 0.8 | 203 | 192,200 |
| Poughkeepsie | – | 0.9 | 0.6 | 0.9 | 0.9 | 167 | 258,300 |
| Stamford-Norwalk | – | 1.1 | 1.5 | 1.8 | 2.0 | 148 | 310,600 |
| Newburgh-Middletown | 2.2 | – | 1.5 | 1.5 | 1.7 | 137 | 323,000 |
| Bridgeport | – | 0.4 | 0.0 | 0.4 | 0.0 | 125 | 402,400 |
| Hudson Valley | 3.4 | – | – | – | – | 39 | 1,458,500 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























