Advertisement
- WYAY/Atlanta Music Tweaks Highlight the 80s: Discussion
- Sirius XM reports 21.9M subscribers, expects 23.2M by year-end
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- MDNA: 53 Is The New 42
- The Birth of Urban EMO
- Chicago: Limbaugh Versus Huckabee on WLS?
- Rumor: Indy's WZPL Going "Retro"?
- Todd Wright Out at Yahoo! Sports Radio
- Nashville: 94.5 FM Testing a New Stick - Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WERQ-FM
Format: Urban
Owner: Radio One
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Washington | 0.6 | 0.6 | 0.7 | 0.6 | 0.5 | 8 | 4,479,400 |
| Baltimore | 6.2 | 6.2 | 6.3 | 6.5 | 5.9 | 21 | 2,308,900 |
| Diary Markets | SU10 | FA10 | WI11 | SP11 | SU11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| York | 0.5 | 0.0 | 0.0 | – | – | 107 | 464,100 |
| Wilmington | – | – | 0.4 | 0.0 | 0.6 | 79 | 599,100 |
| Frederick | – | 0.4 | 0.4 | 0.9 | 0.4 | 195 | 199,100 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























