Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Boston Radio Legend Dave Maynard Passes at 82
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Providence: Change Coming to WPRO Morning Show?
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WFAN-AM
Format: Sports
Owner: CBS Radio
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| New York | 2.8 | 3.2 | 3.2 | 3.3 | 3.1 | 1 | 15,573,500 |
| Philadelphia | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 7 | 4,480,600 |
| Nassau-Suffolk | 5.2 | 5.5 | 5.1 | 5.2 | 4.7 | 18 | 2,464,600 |
| Middlesex-Somerset-Union | 2.5 | 3.1 | 3.5 | 3.3 | 3.3 | 41 | 1,412,400 |
| Hartford-New Britain-Middletown | 0.8 | 1.0 | 0.9 | 1.1 | 1.1 | 52 | 1,071,600 |
| Providence-Warwick-Pawtucket | – | – | 0.1 | 0.1 | 0.1 | 42 | 1,378,400 |
| Diary Markets | WI05 | SP05 | SU05 | SP08 | Rank | Population | |
|---|---|---|---|---|---|---|---|
| Springfield | – | 0.6 | 0.4 | 0.4 | – | 91 | 537,400 |
| Wilkes Barre-Scranton | 0.5 | 0.0 | 0.0 | 0.0 | – | 71 | 700,500 |
| Allentown-Bethlehem | 0.0 | 1.0 | 0.4 | 0.6 | 0.0 | 70 | 710,000 |
| Monmouth-Ocean | 3.7 | 3.6 | 3.4 | 3.2 | 4.1 | 513 | 1,029,600 |
| Hamptons-Riverhead | – | 2.4 | – | 1.2 | 1.2 | 262 | 116,400 |
| Sussex | – | 2.4 | 2.5 | 2.1 | 1.9 | 247 | 128,800 |
| Morristown | – | 2.8 | 4.2 | 3.0 | 3.1 | 117 | 420,700 |
| New Haven | 2.7 | – | 2.9 | 2.9 | 3.1 | 116 | 420,800 |
| Danbury | 4.0 | – | 3.7 | – | 3.8 | 203 | 192,200 |
| Cape Cod | 0.4 | – | 0.4 | – | – | 202 | 192,800 |
| Poughkeepsie | – | 3.0 | 1.6 | 1.9 | 2.2 | 167 | 258,300 |
| Stamford-Norwalk | – | 3.1 | 3.4 | 3.2 | 2.9 | 148 | 310,600 |
| Newburgh-Middletown | 3.0 | – | 1.8 | 2.0 | 2.5 | 137 | 323,000 |
| Bridgeport | – | 4.2 | 3.8 | 2.7 | 3.1 | 125 | 402,400 |
| Trenton | – | 1.7 | 1.7 | 1.2 | 1.3 | 146 | 312,500 |
| Hudson Valley | 3.1 | – | – | – | – | 39 | 1,458,500 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























