Advertisement
- WYAY/Atlanta Music Tweaks Highlight the 80s: Discussion
- Sirius XM reports 21.9M subscribers, expects 23.2M by year-end
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- MDNA: 53 Is The New 42
- The Birth of Urban EMO
- Chicago: Limbaugh Versus Huckabee on WLS?
- Rumor: Indy's WZPL Going "Retro"?
- Todd Wright Out at Yahoo! Sports Radio
- Nashville: 94.5 FM Testing a New Stick - Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WFNI-AM
Format: Sports
Owner: Emmis
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Indianapolis | 3.4 | 2.9 | 3.7 | 3.3 | 3.1 | 40 | 1,427,500 |
| Cincinnati | – | – | 0.1 | – | – | 29 | 1,765,600 |
| Diary Markets | SU09 | FA09 | FA10 | SP11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Terre Haute | – | – | – | – | – | 210 | 177,800 |
| Muncie-Marion | – | – | – | – | 0.5 | 216 | 172,400 |
| Lafayette | – | 0.7 | 0.0 | – | 0.7 | 232 | 149,300 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























