Advertisement
PPM Markets Hol 11 Jan 12 Feb 12 Mar 12 Apr 12 Rank Population
Chicago 5.0 5.4 5.4 4.6 4.9 3 7,762,900
Milwaukee-Racine 0.3 0.6 0.5 38 1,474,500


Diary Markets WI11 SP11 SU11 FA11 WI12 Rank Population
Madison 0.0 0.5 0.7 0.7 100 493,100
Decatur 1.0 0.0 0.0 1.0 273 93,700
Sheboygan 0.7 0.8 0.0 0.0 270 98,100
LaSalle-Peru 5.2 5.0 4.6 5.4 245 132,000
Bloomington 2.4 1.2 1.3 1.3 235 145,900
Muskegon 0.6 0.5 0.5 0.6 236 144,500
Cedar Rapids 0.0 208 179,000
South Bend 1.1 0.8 0.8 1.1 183 223,000
Rockford 5.8 3.2 4.2 3.2 159 293,700
Peoria 1.3 0.8 1.4 1.4 154 304,800
Quad Cities 1.1 0.9 1.4 1.1 152 307,100
Grand Rapids 69 721,200
Champaign 0.5 0.6 0.5 0.6 213 176,900
Lafayette 0.0 0.7 0.7 232 151,100
Terre Haute 0.0 210 177,800
Appleton-Oshkosh 0.0 0.0 138 335,900
Hilton Head 999 178,000

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.