Advertisement
- 23.1 million listeners experienced the Super Bowl on radio
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Michele Williams: Why we need loyalty in radio
- In Sales: The Race is On
- Discussion: Univision & Disney Plan English Language TV News Channel, Radio to Follow?
- 1450 KFSD/San Diego Re-brand Coming?
- WPLX-AM/Memphis Owner Literally Pulls the Plug on Host Thaddeus Matthews
- RIP Personality Radio: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WHP-AM
Format: Talk
Owner: Clear Channel
| Diary Markets | SU10 | FA10 | WI11 | SP11 | SU11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Harrisburg-Lebanon-Carlisle | 7.4 | 8.6 | 7.9 | 7.4 | 7.4 | 80 | 591,600 |
| York | 2.4 | 1.5 | 2.8 | 1.0 | 2.4 | 107 | 464,100 |
| Lancaster | 5.5 | – | 5.2 | 2.7 | 3.7 | 112 | 439,300 |
| Sunbury-Selinsgrove-Lewisburg | – | 0.4 | – | – | – | 999 | 166,300 |
| Hagerstown-Chambersburg-Waynesboro | 0.6 | – | 0.6 | – | – | 168 | 255,000 |
| Reading | – | 0.4 | 0.4 | 0.4 | 0.5 | 134 | 351,800 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.


































