Advertisement
- 23.1 million listeners experienced the Super Bowl on radio
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Michele Williams: Why we need loyalty in radio
- In Sales: The Race is On
- Discussion: Univision & Disney Plan English Language TV News Channel, Radio to Follow?
- 1450 KFSD/San Diego Re-brand Coming?
- WPLX-AM/Memphis Owner Literally Pulls the Plug on Host Thaddeus Matthews
- RIP Personality Radio: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WIP-AM
Format: Sports
Owner: CBS Radio
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Philadelphia | 1.5 | 0.9 | 0.8 | 0.8 | 0.7 | 7 | 4,480,600 |
| Diary Markets | WI10 | SP10 | FA10 | SP11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Wilmington | – | 1.4 | 1.3 | 1.3 | 0.4 | 79 | 599,100 |
| Atlantic City-Cape May | – | 0.9 | 1.0 | 1.0 | 0.8 | 145 | 318,900 |
| Reading | – | 0.9 | 0.9 | 0.7 | 0.5 | 134 | 351,800 |
| Allentown-Bethlehem | 0.7 | 0.0 | 0.0 | 0.0 | – | 70 | 710,000 |
| Trenton | – | 0.7 | 0.0 | 0.6 | 0.0 | 146 | 312,500 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.


































