Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WIP-FM
Format: Sports
Owner: CBS
| PPM Markets | Hol 11 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Middlesex-Somerset-Union | – | – | – | – | – | 41 | 1,412,400 |
| Philadelphia | 2.9 | 3.0 | 2.9 | 2.8 | 3.4 | 8 | 4,493,700 |
| Diary Markets | SP11 | SU11 | FA11 | WI12 | Feb-Mar-Apr | Rank | Population |
|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem | – | 0.5 | 0.6 | – | – | 70 | 709,900 |
| Wilmington | – | – | – | – | 2.3 | 79 | 602,700 |
| Trenton | – | – | – | – | 0.5 | 146 | 314,500 |
| Reading | – | – | – | – | 1.2 | 134 | 352,100 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.


























