Advertisement
- WYAY/Atlanta Music Tweaks Highlight the 80s: Discussion
- Sirius XM reports 21.9M subscribers, expects 23.2M by year-end
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- MDNA: 53 Is The New 42
- The Birth of Urban EMO
- Chicago: Limbaugh Versus Huckabee on WLS?
- Rumor: Indy's WZPL Going "Retro"?
- Todd Wright Out at Yahoo! Sports Radio
- Nashville: 94.5 FM Testing a New Stick - Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WJMH-FM
Format: Urban
Owner: Entercom
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Raleigh-Durham | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 43 | 1,367,700 |
| Greensboro-Winston Salem-High Point | 6.8 | 5.9 | 7.0 | 7.3 | 8.9 | 46 | 1,213,500 |
| Charlotte-Gastonia-Rock Hill | 0.3 | 0.4 | 0.2 | 0.2 | 0.1 | 24 | 2,046,300 |
| Diary Markets | WI10 | SP10 | FA10 | SP11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Roanoke-Lynchburg | – | 0.9 | 0.6 | 0.8 | 0.8 | 114 | 435,000 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























