Advertisement
- Tim Martz' Radio Power is asked by the FCC about a Milwaukee translator move-in
- The Birth of Urban EMO
- MDNA: 53 Is The New 42
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Boston Radio Legend Dave Maynard Passes at 82
- Jackson Dell Weaver Gets GM Nod at KGY/Olympia, WA.
- "WOW" Veteran Des Moines Morning Talents Lou & Heather Resign from KWQW
- Providence: Change Coming to WPRO Morning Show?
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WKXW-FM
Format: Talk
Owner: Townsquare Media
WKXW-FM and WXKW-FM are simulcast
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| New York | 1.0 | 0.8 | 0.9 | 0.8 | 0.8 | 1 | 15,573,500 |
| Philadelphia | 1.0 | 0.8 | 0.7 | 0.8 | 0.9 | 7 | 4,480,600 |
| Middlesex-Somerset-Union | 5.2 | 4.4 | 5.2 | 4.8 | 4.9 | 41 | 1,412,400 |
| Diary Markets | WI10 | SP10 | FA10 | SP11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Wilmington | – | – | – | – | – | 79 | 599,100 |
| Allentown-Bethlehem | 0.7 | 0.7 | 1.1 | 0.7 | 1.1 | 70 | 710,000 |
| Monmouth-Ocean | 8.3 | 8.0 | 8.6 | 7.6 | 7.6 | 513 | 1,029,600 |
| Sussex | – | 0.6 | 0.6 | 0.7 | 1.3 | 247 | 128,800 |
| Morristown | – | 3.6 | 3.1 | 2.2 | 3.3 | 117 | 420,700 |
| Atlantic City-Cape May | – | 0.7 | 1.0 | 1.5 | 0.8 | 145 | 318,900 |
| Trenton | – | 7.6 | 9.0 | 6.1 | 9.3 | 146 | 312,500 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























