Advertisement
- 23.1 million listeners experienced the Super Bowl on radio
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Michele Williams: Why we need loyalty in radio
- In Sales: The Race is On
- Discussion: Univision & Disney Plan English Language TV News Channel, Radio to Follow?
- 1450 KFSD/San Diego Re-brand Coming?
- WPLX-AM/Memphis Owner Literally Pulls the Plug on Host Thaddeus Matthews
- RIP Personality Radio: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WMJX-FM
Format: AC
Owner: Greater Media
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Boston | 5.7 | 5.9 | 6.5 | 6.7 | 6.0 | 10 | 4,012,500 |
| Providence-Warwick-Pawtucket | 0.2 | 0.2 | 0.4 | 0.7 | 0.5 | 42 | 1,378,400 |
| Hartford-New Britain-Middletown | – | – | – | – | – | 52 | 1,071,600 |
| Diary Markets | WI10 | SP10 | FA10 | SP11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Worcester | – | 1.0 | 0.7 | 0.6 | 1.0 | 115 | 431,100 |
| Cape Cod | 0.4 | – | 0.4 | – | – | 202 | 192,800 |
| Manchester | 0.4 | – | 0.8 | – | – | 196 | 198,500 |
| Portsmouth-Dover-Rochester | – | – | – | – | – | 121 | 416,900 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.


































