Advertisement
PPM Markets Sep 11 Oct 11 Nov 11 Dec 11 Hol 11 Rank Population
Philadelphia 4.9 5.2 5.7 5.3 4.6 7 4,480,600
Middlesex-Somerset-Union 0.5 0.4 0.5 0.4 0.3 41 1,412,400


Diary Markets WI10 SP10 FA10 SP11 FA11 Rank Population
Wilmington 4.5 3.5 5.5 4.3 79 599,100
Allentown-Bethlehem 0.9 0.0 0.4 0.0 0.6 70 710,000
Lancaster 1.0 0.0 112 439,300
Atlantic City-Cape May 0.7 1.0 1.7 1.0 145 318,900
Trenton 2.4 2.2 2.3 2.9 146 312,500
Reading 3.0 3.5 4.0 2.9 134 351,800
Monmouth-Ocean 0.5 0.0 0.6 0.6 513 1,029,600

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.