Advertisement
- 23.1 million listeners experienced the Super Bowl on radio
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- Michele Williams: Why we need loyalty in radio
- In Sales: The Race is On
- Discussion: Univision & Disney Plan English Language TV News Channel, Radio to Follow?
- 1450 KFSD/San Diego Re-brand Coming?
- WPLX-AM/Memphis Owner Literally Pulls the Plug on Host Thaddeus Matthews
- RIP Personality Radio: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WMZQ-FM
Format: Country
Owner: Clear Channel
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Washington | 4.0 | 3.8 | 5.1 | 4.4 | 3.6 | 8 | 4,479,400 |
| Baltimore | 0.4 | 0.5 | 0.6 | 0.5 | 0.8 | 21 | 2,308,900 |
| Diary Markets | WI10 | SP10 | FA10 | SP11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Winchester | – | 0.9 | 0.9 | 1.5 | 1.0 | 217 | 171,300 |
| Frederick | – | 0.8 | 2.7 | 1.7 | 0.9 | 195 | 199,100 |
| Hagerstown-Chambersburg-Waynesboro | – | – | – | – | – | 168 | 255,000 |
| Fredericksburg | 0.6 | 1.4 | 1.1 | 0.6 | 0.6 | 147 | 311,400 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.


































