Advertisement
- New survey predicts smartphones will link 5 million cars to the internet by 2015
- Summer Song Week 8 - "Dynamite" Is Blowing Up
- The latest Arbitron Spring Quarterlies updated daily at 5 pm ET
- Five Keys to Growing Your Streaming Numbers
- Nashville: Revamped "Wolf" Morning Show Debuts
- Breaking News: Baldrica Exits Sony Music Nashville
- Heritage Stations Maintaining Original Equipment: Discussion
- Knoxville: WNOX Simulcast Ending, Program Changes Emerge
- Looking for a Job In Radio? Post Your Qualifications In a Free Listing
- Scranton Area's Public Radio WVIA-FM Returns to Full Power August 3rd
WQXR-FM
Format: Classical
Owner: WNYC Radio
| Market | February 2010 | March 2010 | April 2010 | May 2010 | June 2010 | Rank | Type | Population | ||
|---|---|---|---|---|---|---|---|---|---|---|
| New York | 2.2 | 1.9 | 1.9 | 1.8 | 1.6 | 1 | PPM | 15,669,500 | ![]() |
|
| Nassau-Suffolk | 1.3 | 0.8 | 1.2 | 0.9 | 0.8 | 18 | PPM | 2,439,800 | ![]() |
|
| Middlesex-Somerset-Union | 1.6 | 1.7 | 1.3 | 1.4 | 1.6 | 40 | PPM | 1,386,500 | ![]() |
|
| Monmouth-Ocean | 51 | AQH | 1,032,800 | ![]() |
||||||
| Hamptons-Riverhead | 262 | AQH | 116,400 | ![]() |
||||||
| Sussex | 250 | AQH | 130,800 | ![]() |
||||||
| Morristown | 115 | AQH | 415,300 | ![]() |
||||||
| Danbury | 201 | AQH | 190,000 | ![]() |
||||||
| Poughkeepsie | 165 | AQH | 253,300 | ![]() |
||||||
| Stamford-Norwalk | 148 | AQH | 301,900 | ![]() |
||||||
| Newburgh-Middletown | 139 | AQH | 319,000 | ![]() |
||||||
| Bridgeport | 123 | AQH | 392,300 | ![]() |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.














