Advertisement
- Liz Aiello, VP programming at Merlin Media-NY, has left, along with 2 others
- Skip Cheatham’s New “Playground” – The Web
- Some Stations Catch Super Bowl Fever, While Others Will Sit Out The Big Game
- Jay Michaels Mixes Up KDMX, Khloe Kardashian Helps
- What is the value of your ads?
- NYC: Why Is Merlin's FM News Failing? - Discussion
- "Rock 100.5"/Atlanta is Once Again Music Free in the Morning: Discussion
- Tucson's 97.5 Flips Variety Hits "Bob" to CHR "i97.5"
- Walterboro, SC. Says Goodbye to WALI-FM
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WQXR-FM
Format: Classical
Owner: WNYC Radio
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| New York | 2.0 | 1.9 | 2.1 | 1.8 | 1.5 | 1 | 15,573,500 |
| Nassau-Suffolk | 0.8 | 0.5 | 1.0 | 1.1 | 0.9 | 18 | 2,464,600 |
| Middlesex-Somerset-Union | 0.9 | 1.1 | 1.2 | 0.9 | 0.5 | 41 | 1,412,400 |
| Diary Markets | FA10 | WI11 | SP11 | SU11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Monmouth-Ocean | 0.0 | – | – | – | – | 513 | 1,029,600 |
| Hamptons-Riverhead | – | – | – | – | – | 262 | 116,400 |
| Sussex | – | – | 0.0 | – | – | 247 | 128,800 |
| Morristown | – | – | 0.0 | – | – | 117 | 420,700 |
| Danbury | 0.8 | – | 0.4 | – | – | 203 | 192,200 |
| Poughkeepsie | – | – | – | – | – | 167 | 258,300 |
| Stamford-Norwalk | – | – | 0.0 | – | – | 148 | 310,600 |
| Newburgh-Middletown | – | – | – | 0.0 | – | 137 | 323,000 |
| Bridgeport | – | – | – | – | – | 125 | 402,400 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.
























