Advertisement
- WYAY/Atlanta Music Tweaks Highlight the 80s: Discussion
- Sirius XM reports 21.9M subscribers, expects 23.2M by year-end
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- MDNA: 53 Is The New 42
- The Birth of Urban EMO
- Chicago: Limbaugh Versus Huckabee on WLS?
- Rumor: Indy's WZPL Going "Retro"?
- Todd Wright Out at Yahoo! Sports Radio
- Nashville: 94.5 FM Testing a New Stick - Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WRFY-FM
Format: Classic Hits
Owner: Clear Channel
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Philadelphia | – | – | – | – | – | 7 | 4,480,600 |
| Diary Markets | FA10 | WI11 | SP11 | SU11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Allentown-Bethlehem | 0.0 | 0.0 | 0.0 | – | – | 70 | 710,000 |
| Lancaster | 1.3 | – | 1.2 | 2.1 | 1.1 | 112 | 439,300 |
| Harrisburg-Lebanon-Carlisle | – | 0.0 | 0.5 | – | 0.4 | 80 | 591,600 |
| Reading | – | 13.4 | 13.1 | 12.4 | 14.3 | 134 | 351,800 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























