Advertisement
- Handicapping The Summer Hit Of 2012
- TECHSURVEY8: An Interview with Jacobs Media President Fred Jacobs
- Program Directors and Communicating
- Fresh Listen: Miami's Refreshing AC Battle
- Huge Sports Radio Shift in Salt Lake City: Discussion
- Gainesville, GA: News/Talk/Sports "Bulldog" Gives Way to "Chuck, We Play Everything"
- What's Next for Cumulus/Houston?
- News/Talk WIBQ/Terre Haute Names Mark Jaynes PD/ND: Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WWMX-FM
Format: Hot AC
Owner: CBS Radio
| PPM Markets | Hol 11 | Jan 12 | Feb 12 | Mar 12 | Apr 12 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Baltimore | 3.7 | 4.2 | 4.3 | 3.8 | 3.9 | 21 | 2,308,900 |
| Washington | 0.1 | 0.2 | 0.1 | – | – | 7 | 4,522,700 |
| Middlesex-Somerset-Union | – | – | – | – | – | 41 | 1,412,400 |
| Diary Markets | WI10 | SP10 | FA10 | SP11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Wilmington | – | 0.5 | 0.6 | 0.5 | 0.4 | 79 | 602,700 |
| York | 0.5 | 0.7 | – | – | – | 107 | 463,500 |
| Frederick | – | 0.4 | 0.0 | 0.0 | 0.4 | 195 | 199,400 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.



























