Advertisement
- WYAY/Atlanta Music Tweaks Highlight the 80s: Discussion
- Sirius XM reports 21.9M subscribers, expects 23.2M by year-end
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- MDNA: 53 Is The New 42
- The Birth of Urban EMO
- Chicago: Limbaugh Versus Huckabee on WLS?
- Rumor: Indy's WZPL Going "Retro"?
- Todd Wright Out at Yahoo! Sports Radio
- Nashville: 94.5 FM Testing a New Stick - Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WXGL-FM
Format: Classic Hits
Owner: Cox
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Tampa-St. Petersburg-Clearwater | 6.8 | 7.0 | 6.7 | 7.8 | 7.4 | 19 | 2,422,000 |
| Orlando | – | – | – | – | – | 34 | 1,574,900 |
| Diary Markets | SP10 | FA10 | SP11 | FA11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Sarasota-Bradenton | 1.4 | 1.2 | 1.3 | 2.0 | 2.0 | 76 | 626,900 |
| Lakeland-Winter Haven | – | 0.8 | 1.2 | 1.6 | 1.6 | 95 | 513,900 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























