Advertisement
PPM Markets Sep 11 Oct 11 Nov 11 Dec 11 Hol 11 Rank Population
New York 3.0 3.2 3.3 3.5 3.3 1 15,573,500
Nassau-Suffolk 1.4 1.5 1.9 1.8 1.8 18 2,464,600
Middlesex-Somerset-Union 2.7 3.1 3.4 3.4 3.4 41 1,412,400


Diary Markets WI10 SP10 FA10 SP11 FA11 Rank Population
Stamford-Norwalk 2.6 1.5 1.5 0.9 148 310,600
Newburgh-Middletown 0.5 0.7 0.7 137 323,000
Monmouth-Ocean 0.0 0.7 1.1 0.7 513 1,029,600
Bridgeport 0.4 0.8 0.4 0.0 125 402,400
Morristown 1.2 0.0 1.0 0.0 117 420,700
Trenton 0.9 0.0 0.0 0.0 146 312,500
Hudson Valley 1.4 39 1,458,500

Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.