Advertisement
- WYAY/Atlanta Music Tweaks Highlight the 80s: Discussion
- Sirius XM reports 21.9M subscribers, expects 23.2M by year-end
- Digital Marketing Campaigns that Inspire
- Eric Church Reflects On A Whirlwind Year, And What's Next
- MDNA: 53 Is The New 42
- The Birth of Urban EMO
- Chicago: Limbaugh Versus Huckabee on WLS?
- Rumor: Indy's WZPL Going "Retro"?
- Todd Wright Out at Yahoo! Sports Radio
- Nashville: 94.5 FM Testing a New Stick - Discussion
- Downsized by a RIF? Tell the Industry You're Looking for Work on Our Free Jobs Board
WXTB-FM
Format: Rock
Owner: Clear Channel
| PPM Markets | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Hol 11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Tampa-St. Petersburg-Clearwater | 3.6 | 3.4 | 3.7 | 3.6 | 3.6 | 19 | 2,422,000 |
| Orlando | – | – | – | 0.1 | – | 34 | 1,574,900 |
| Diary Markets | SP10 | FA10 | SP11 | FA11 | FA11 | Rank | Population |
|---|---|---|---|---|---|---|---|
| Sarasota-Bradenton | 2.0 | 1.9 | 1.3 | 3.5 | 3.5 | 76 | 626,900 |
| Lakeland-Winter Haven | – | 2.1 | 2.2 | 2.2 | 1.6 | 95 | 513,900 |
| Gainesville-Ocala | 0.5 | 0.4 | 0.6 | 0.6 | 0.6 | 86 | 563,100 |
Ratings are copyright Arbitron Inc. and may not be quoted or reproduced without the prior written permission of Arbitron.






























